The official results website of Australian Women's Ice Hockey League (AWIHL)
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player and Team Names, and Column Headings are clickable • |
LEAGUE LEADING PLAYERS | NEXT 20 > |
PLAYER | # | P | TEAM | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GW | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla Nielsen | 20 | - | Sirens | 12 | 17 | 14 | 31 | 2.6 | 1 | 9 | 0 | 2 | 1 | 18 |
2 | Nadine Edney | 9 | - | Sirens | 12 | 17 | 13 | 30 | 2.5 | 7 | 1 | 3 | 0 | 1 | 26 |
3 | Tash Farrier | 22 | - | Rush | 12 | 16 | 12 | 28 | 2.3 | 3 | 3 | 3 | 0 | 2 | 12 |
4 | Nora Maclaine | 63 | - | Inferno | 12 | 13 | 10 | 23 | 1.9 | 4 | 6 | 0 | 0 | 1 | 8 |
5 | Sharna Godfrey | 17 | RF | Sirens | 12 | 10 | 12 | 22 | 1.8 | 2 | 6 | 0 | 0 | 3 | 24 |
6 | Michelle Clark-Crumpton | 19 | - | Inferno | 12 | 10 | 11 | 21 | 1.8 | 2 | 4 | 0 | 1 | 0 | 10 |
7 | Elizabeth Scala | 27 | - | Inferno | 12 | 9 | 11 | 20 | 1.7 | 4 | 3 | 0 | 0 | 2 | 8 |
8 | Christina Julien | 91 | - | Ice | 12 | 12 | 7 | 19 | 1.6 | 1 | 3 | 2 | 0 | 0 | 2 |
9 | Sasha Lutz | 28 | - | Rush | 11 | 8 | 11 | 19 | 1.7 | 2 | 3 | 0 | 1 | 2 | 8 |
10 | Lizzie Aveson | 4 | - | Rush | 12 | 9 | 9 | 18 | 1.5 | 1 | 2 | 0 | 1 | 2 | 26 |
11 | Sara Sammons | 21 | - | Inferno | 8 | 9 | 8 | 17 | 2.1 | 2 | 4 | 1 | 0 | 0 | 2 |
12 | Natalie Ayris | 12 | - | Rush | 12 | 7 | 8 | 15 | 1.3 | 1 | 1 | 0 | 0 | 1 | 4 |
13 | Stephenie Cochrane | 15 | - | Sirens | 12 | 10 | 4 | 14 | 1.2 | 2 | 1 | 0 | 0 | 0 | 10 |
14 | Sarah Edney | 3 | LD | Sirens | 6 | 6 | 8 | 14 | 2.3 | 1 | 1 | 0 | 1 | 1 | 6 |
15 | Courtney Moulton | 3 | - | Inferno | 12 | 7 | 6 | 13 | 1.1 | 2 | 3 | 0 | 0 | 0 | 30 |
16 | Ashlie Aparicio | 13 | - | Ice | 12 | 6 | 7 | 13 | 1.1 | 3 | 4 | 0 | 0 | 1 | 8 |
17 | Sharnita Crompton | 16 | - | Rush | 12 | 5 | 8 | 13 | 1.1 | 1 | 1 | 1 | 0 | 0 | 28 |
18 | Marnie Pullin | 18 | - | Ice | 10 | 7 | 5 | 12 | 1.2 | 2 | 1 | 0 | 0 | 2 | 22 |
19 | Megan Eady | 44 | - | Ice | 12 | 3 | 9 | 12 | 1.0 | 0 | 6 | 0 | 0 | 1 | 4 |
20 | Isla Malcolm | 77 | - | Inferno | 12 | 4 | 7 | 11 | 0.9 | 0 | 1 | 0 | 0 | 0 | 16 |
NEXT 20 > |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
# = Jersey Number P = Position GP = Games Played |
G = Goals (1 point each) A = Assists (1 point each) PTS = Points P/G = Points Per Game |
PPG = Power Play Goals SHG = Short Handed Goals PPA = Power Play Assists SHA = Short Handed Assists GW = Game Winning Goals PIM = Penalty Minutes |