We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
No headlines to display.
BUIHL
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
C Moore Chris Moore 3 F Stars Puckers Div 2STA 7 8 8 16 2.3 E 2 0 0 0 2 0 0.0 4
E Kennedy-Smith Ethan Kennedy-Smith 67 - Buccaneers Sea Dogs Div 2BUC 7 10 4 14 2.0 E 1 1 3 0 2 0 0.0 0
J Park Joon Suk Park 34 F Stars Dragons Div 2STA 7 10 2 12 1.7 1 0 0 1 0 1 0 0.0 4
W Fenton Wyatt Fenton 4 - Buccaneers Sea Dogs Div 2BUC 7 7 5 12 1.7 E 2 1 0 1 0 0 0.0 6
L Clifford RO Lachlan Clifford RO 17 - Buccaneers Moose Div 1BUC 6 6 6 12 2.0 E 0 2 1 0 0 0 0.0 2
C Uwins Christopher Uwins 91 - Stars Drop Bears Div 2STA 6 5 7 12 2.0 E 1 1 1 0 0 0 0.0 2
W Clifford RO Will Clifford RO 28 - Buccaneers Moose Div 1BUC 7 5 7 12 1.7 E 0 2 0 1 0 0 0.0 6
O Smith Oliver Smith 75 F Stars Drop Bears Div 2STA 3 6 4 10 3.3 E 0 0 0 0 1 0 0.0 4
B NIcoll Ben NIcoll 52 - Buccaneers Moose Div 1BUC 6 8 1 9 1.5 E 3 0 0 0 1 0 0.0 0
C Kimmitt Cooper Kimmitt 21 F Stars Puckers Div 1STA 5 7 2 9 1.8 E 0 0 0 0 1 0 0.0 0
T Wood Tyson Wood 76 - Buccaneers WhalersBUC 6 6 3 9 1.5 E 1 1 1 0 1 0 0.0 2
D Thornton Daniel Thornton 6 - Buccaneers RhinosBUC 7 6 3 9 1.3 E 1 1 2 0 0 0 0.0 6
T Harkness Tom Harkness 3 - Stars Drop Bears Div 1STA 6 4 5 9 1.5 E 0 0 0 0 1 0 0.0 4
I Hesketh Ian Hesketh 9 F Stars Puckers Div 2STA 7 4 5 9 1.3 E 0 1 0 0 1 0 0.0 0
J Bale Jonathan Bale 10 - Stars Dragons Div 1STA 5 6 2 8 1.6 E 1 1 0 0 1 0 0.0 20
M Grieco Mason Grieco 33 - Buccaneers WhalersBUC 6 5 3 8 1.3 E 0 1 0 1 1 0 0.0 4
T Blundell Thady Blundell 8 - Buccaneers Old TimersBUC 7 4 4 8 1.1 E 0 0 0 0 1 0 0.0 0
A MacDonald Alexandra MacDonald 20 - Stars Puckers Div 2STA 7 4 4 8 1.1 E 0 2 0 0 0 0 0.0 0
J Mollee Jack Mollee 47 - Stars Puckers Div 1STA 5 3 5 8 1.6 E 1 0 0 0 0 0 0.0 0
R Bolton Robert Bolton 22 - Buccaneers Old TimersBUC 7 5 2 7 1.0 E 0 1 0 0 0 0 0.0 0
E Cotton Ethan Cotton 17 F Stars Dragons Div 2STA 7 5 2 7 1.0 E 0 0 0 0 0 0 0.0 10
K White Kyle White 57 - Buccaneers Moose Div 1BUC 4 3 4 7 1.8 E 0 0 0 0 0 0 0.0 0
M Clifford Matt Clifford 43 - Buccaneers Moose Div 1BUC 6 3 4 7 1.2 E 1 1 0 0 0 0 0.0 0
A Desrosiers Antoine Desrosiers 9 - Stars Dragons Div 2STA 6 3 4 7 1.2 E 0 1 1 1 1 0 0.0 0
Z Daunt Zac Daunt 23 - Buccaneers Moose Div 1BUC 7 2 5 7 1.0 E 0 1 0 0 0 0 0.0 14
C Blanchard Cody Blanchard 28 - Buccaneers Spitfires Div1BUC 6 6 0 6 1.0 E 0 0 0 0 0 0 0.0 0
T Ide Taku Ide 13 - Buccaneers Spitfires Div 2BUC 6 6 0 6 1.0 E 0 0 1 0 1 0 0.0 6
A Corser Alex Corser 44 - Buccaneers Old TimersBUC 4 4 2 6 1.5 E 0 0 2 0 1 0 0.0 0
M McIver Matt McIver 37 - Stars Puckers Div 2STA 5 4 2 6 1.2 E 0 0 1 0 0 0 0.0 0
D Van Kranendonk Damian Van Kranendonk 28 F Stars Dragons Div 2STA 5 3 3 6 1.2 1 0 0 0 0 1 0 0.0 2
M Roberts Morgan Roberts 22 - Buccaneers Sea Dogs Div 2BUC 7 3 3 6 0.9 E 1 0 0 0 1 0 0.0 14
M Pailthorpe Mitchell Pailthorpe 24 - Buccaneers Moose Div 1BUC 5 2 4 6 1.2 E 1 2 0 0 0 0 0.0 2
L Perry Liam Perry 26 - Buccaneers Spitfires Div 2BUC 6 2 4 6 1.0 E 0 0 0 0 0 0 0.0 2
C Valyear Chris Valyear 7 - Buccaneers Old TimersBUC 7 2 4 6 0.9 E 0 0 0 0 0 0 0.0 12
S Starchuk Scott Starchuk 58 F Stars Dragons Div 2STA 7 1 5 6 0.9 E 0 0 1 1 0 0 0.0 2
H Anderson Harley Anderson 1 - Buccaneers Moose Div 1BUC 2 3 2 5 2.5 E 0 1 0 0 0 0 0.0 0
J Haley Jace Haley 25 - Stars Drop Bears Div 1STA 5 3 2 5 1.0 E 0 1 0 0 1 0 0.0 0
J Brown Joshua Brown 92 F Stars Drop Bears Div 2STA 6 3 2 5 0.8 E 1 0 0 0 1 0 0.0 0
I Smith Ianto Smith 20 F Stars Drop Bears Div 2STA 6 3 2 5 0.8 E 0 0 0 0 0 0 0.0 0
O Partridge Ozzy Partridge 44 - Stars Drop Bears Div 1STA 6 2 3 5 0.8 E 0 1 0 0 1 0 0.0 4
r middel ryan middel 95 - Buccaneers Brisbane BeastBUC 6 2 3 5 0.8 E 0 0 0 0 1 0 0.0 2
E Speedie RO Eric Speedie RO 14 - Stars Puckers Div 1STA 3 3 1 4 1.3 E 0 0 0 0 0 0 0.0 0
M Boulanger Michael Boulanger 17 - Stars Puckers Div 2STA 4 3 1 4 1.0 E 0 0 0 0 0 0 0.0 0
N McCullough Nathan McCullough 4 - Buccaneers Sea Dogs Div 2BUC 4 3 1 4 1.0 E 0 0 0 0 0 0 0.0 2
B Borkowsky Bolle Borkowsky 27 - Buccaneers RhinosBUC 6 3 1 4 0.7 E 0 0 0 0 0 0 0.0 8
J Goding JD Goding 95 - Buccaneers RhinosBUC 7 3 1 4 0.6 E 1 0 0 0 0 0 0.0 8
R Longmuir Rylan Longmuir 16 - Buccaneers WhalersBUC 3 2 2 4 1.3 E 0 0 0 0 0 0 0.0 0
C Mahoney Courtney Mahoney 27 F Stars Puckers Div 1STA 3 2 2 4 1.3 E 0 0 0 0 0 0 0.0 0
K Shim Kelly Shim 18 - Stars Puckers Div 2STA 3 2 2 4 1.3 E 0 0 0 0 1 0 0.0 0
B Spillane Benjamin Spillane 55 - Buccaneers Moose Div 1BUC 4 2 2 4 1.0 E 1 0 0 0 0 0 0.0 0
S Lukin Savva Lukin 88 - Stars Dragons Div 1STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 2
W Mannix Winston Mannix 12 D Stars Puckers Div 2STA 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 10
D McCann David McCann 19 F Stars Puckers Div 1STA 5 2 2 4 0.8 E 1 0 0 0 1 0 0.0 0
J Clarkson Jordan Clarkson 11 A Stars Dragons Div 1STA 6 2 2 4 0.7 E 0 0 1 0 0 0 0.0 2
R Whittaker Robert Whittaker 61 - Stars Dragons Div 2STA 6 2 2 4 0.7 E 1 0 0 0 0 0 0.0 0
M Medley Mike Medley 29 - Buccaneers Moose Div 1BUC 7 2 2 4 0.6 E 0 0 0 0 0 0 0.0 0
L Kiliwnik Lindsey Kiliwnik 11 - Buccaneers WhalersBUC 4 1 3 4 1.0 E 0 0 0 0 1 0 0.0 0
N Vivian Nicholas Vivian 23 - Buccaneers Spitfires Div 2BUC 4 1 3 4 1.0 E 0 0 0 0 1 0 0.0 2
S D'souza-Muise Sachin D'souza-Muise 9 - Stars Dragons Div 2STA 5 1 3 4 0.8 E 0 0 0 1 1 0 0.0 4
D Taylor Daniel Taylor 34 34 Stars Puckers Div 1STA 5 1 3 4 0.8 E 1 0 0 0 0 0 0.0 0
M Anderson Marcus Anderson 96 - Stars Puckers Div 2STA 6 1 3 4 0.7 E 0 0 0 0 0 0 0.0 2
C Badgley Christina Badgley 18 - Buccaneers RhinosBUC 6 1 3 4 0.7 E 0 0 0 0 0 0 0.0 8
M Elliott Michael Elliott 84 D Stars Dragons Div 2STA 6 1 3 4 0.7 E 0 2 0 0 0 0 0.0 2
K Fawke Kent Fawke 8 - Buccaneers Brisbane BeastBUC 6 1 3 4 0.7 E 0 0 0 0 0 0 0.0 0
I McNally Ian McNally 17 - Buccaneers RhinosBUC 6 1 3 4 0.7 E 0 1 0 0 0 0 0.0 0
R Moffat Reily Moffat 4 - Buccaneers WhalersBUC 5 0 4 4 0.8 E 0 1 0 0 0 0 0.0 0
A Dixon Amanda Dixon 24 - Buccaneers RhinosBUC 6 0 4 4 0.7 E 0 1 0 1 0 0 0.0 2
G Eastep Garrett Eastep 25 D Stars Drop Bears Div 2STA 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 2
F Guilbert Francois Guilbert 9 - Buccaneers WhalersBUC 6 0 4 4 0.7 E 0 1 0 0 0 0 0.0 2
R Hoskins Robert Hoskins 37 - Stars Puckers Div 2STA 6 0 4 4 0.7 E 0 1 0 0 0 0 0.0 0
B Ross Ben Ross 26 - Buccaneers RhinosBUC 7 0 4 4 0.6 E 0 0 0 0 0 0 0.0 2
J Hardaker Joshua Hardaker 91 - Stars VipersSTA 3 3 0 3 1.0 E 1 0 0 0 0 0 0.0 2
A de Graaff Alex de Graaff 12 - Stars VipersSTA 4 3 0 3 0.8 E 1 0 0 0 0 0 0.0 0
F Hawes Frederick Hawes 79 D Stars Drop Bears Div 2STA 5 3 0 3 0.6 E 1 0 0 0 0 0 0.0 2
R Bent Robin Bent 10 - Buccaneers Old TimersBUC 6 3 0 3 0.5 E 0 0 0 0 1 0 0.0 4
D Leahy Dayle Leahy 6 - Buccaneers Spitfires Div 2BUC 6 3 0 3 0.5 E 0 0 0 0 0 0 0.0 0
A Kemp Ajay Kemp 40 - Buccaneers Old TimersBUC 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 0
A Atkins Aidan Atkins 11 - Buccaneers Spitfires Div 2BUC 4 2 1 3 0.8 E 0 0 0 0 1 0 0.0 2
D Beliveau Dean Beliveau 11 F Stars Drop Bears Div 2STA 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 2
P Ivens RE Patrick Ivens RE 63 - Stars Drop Bears Div 2STA 4 2 1 3 0.8 E 0 0 0 0 1 0 0.0 8
J Landy Jordan Landy 12 - Buccaneers WhalersBUC 5 2 1 3 0.6 E 0 1 0 0 0 0 0.0 6
C Lawrence Carter Lawrence 89 F Stars Puckers Div 2STA 5 2 1 3 0.6 E 0 0 0 0 0 0 0.0 0
Z Leigh Zac Leigh 36 - Stars VipersSTA 5 2 1 3 0.6 E 0 1 0 0 0 0 0.0 2
B Ivens Blair Ivens 68 - Stars Drop Bears Div 2STA 6 2 1 3 0.5 E 0 0 0 0 1 0 0.0 0
B Johnson Brett Johnson 10 - Buccaneers WhalersBUC 6 2 1 3 0.5 E 1 0 0 0 0 0 0.0 2
A Litten Andrew Litten 53 - Buccaneers Spitfires Div1BUC 6 2 1 3 0.5 E 0 0 0 0 0 0 0.0 0
P Petrides Peter Petrides 67 - Stars Drop Bears Div 1STA 6 2 1 3 0.5 E 0 0 0 0 1 0 0.0 2
S Speck Stefan Speck 53 F Stars Dragons Div 1STA 6 2 1 3 0.5 E 0 0 0 0 1 0 0.0 0
M Watson Mark Watson 34 - Stars VipersSTA 6 2 1 3 0.5 E 0 0 0 0 0 0 0.0 2
B Mannix Barrett Mannix 4 F Stars Puckers Div 2STA 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
M Laplante Madison Laplante 17 - Stars Puckers Div 2STA 4 1 2 3 0.8 E 0 0 0 0 1 0 0.0 0
S Laverty Simon Laverty 23 F Buccaneers Sea Dogs Div 2BUC 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 0
J Terc Jakub Terc 19 F Stars Dragons Div 1STA 4 1 2 3 0.8 E 1 1 0 0 0 0 0.0 6
T Laurent RO Tyler Laurent RO 90 - Buccaneers Brisbane BeastBUC 5 1 2 3 0.6 E 0 0 0 0 0 0 0.0 2
A McGourty Angus McGourty 89 - Stars Drop Bears Div 1STA 5 1 2 3 0.6 E 0 0 0 0 0 1 100.0 2
S Joziasse Scott Joziasse 88 - Stars Dragons Div 2STA 6 1 2 3 0.5 E 1 0 0 0 0 0 0.0 29
M Mahon Michael Mahon 58 F Stars Drop Bears Div 2STA 6 1 2 3 0.5 E 0 0 0 0 0 0 0.0 8
S Holmes Samuel Holmes 21 - Buccaneers Moose Div 1BUC 7 1 2 3 0.4 E 1 0 0 0 0 0 0.0 2
M Martin Mike Martin 28 - Buccaneers Sea Dogs Div 2BUC 7 1 2 3 0.4 E 0 0 0 0 0 0 0.0 2
A Parry Anthony Parry 70 - Buccaneers Moose Div 1BUC 7 1 2 3 0.4 E 0 0 0 0 0 0 0.0 2
K Rapchuk Katrina Rapchuk 16 D Stars Puckers Div 1STA 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
C Duschka Cody Duschka 26 C Stars Dragons Div 1STA 6 0 3 3 0.5 -1 0 0 0 0 0 0 0.0 4
S D'souza-Muise RE Sachin D'souza-Muise RE - - Stars Puckers Div 2STA 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 2
K Schlachter Kyle Schlachter 98 - Buccaneers Brisbane BeastBUC 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
D Cote Drew Cote 20 - Buccaneers Moose Div 1BUC 6 2 0 2 0.3 E 0 0 0 0 2 0 0.0 2
C French Calen French 29 F Buccaneers Spitfires Div1BUC 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 2
D Versfeld Darryn Versfeld 13 - Stars VipersSTA 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 4
D Bright Damian Bright 88 - Buccaneers Spitfires Div1BUC 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
B King Brad King 14 - Buccaneers Brisbane BeastBUC 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
G Watts Georgia Watts 15 - Buccaneers Spitfires Div1BUC 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
J Staneke Jackson Staneke 19 - Stars Drop Bears Div 1STA 3 1 1 2 0.7 E 1 0 0 0 0 0 0.0 2
K Kotaniemi Kristian Kotaniemi 74 - Buccaneers Old TimersBUC 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 0
J Lefebvre Jordan Lefebvre 10 - Buccaneers Brisbane BeastBUC 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 0
D Leggett Dave Leggett 12 - Buccaneers Old TimersBUC 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 0
I Rapchuk Ivan Rapchuk 14 F Stars Puckers Div 2STA 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 26
L McMahon Lisa McMahon 96 - Buccaneers Old TimersBUC 5 1 1 2 0.4 E 1 0 0 0 0 0 0.0 0
I Morrison Isaac Morrison 74 F Stars Dragons Div 1STA 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 2
J Pickering Joshua Pickering 77 C Stars VipersSTA 5 1 1 2 0.4 E 0 1 0 0 0 0 0.0 2
N Russo Nicholas Russo 18 - Stars Drop Bears Div 1STA 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
B Trottier Ben Trottier 66 - Stars Puckers Div 1STA 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 4
R Uusi-Hakimo Reino Uusi-Hakimo 73 - Stars Puckers Div 1STA 5 1 1 2 0.4 E 1 0 0 0 1 0 0.0 2
J Dow Joshua Dow 21 F Stars Drop Bears Div 2STA 6 1 1 2 0.3 E 0 0 1 0 0 0 0.0 0
E Heum Hennie Even Heum Hennie 33 D Stars Drop Bears Div 1STA 6 1 1 2 0.3 E 1 0 0 0 0 0 0.0 2
J Trethewey James Trethewey 80 - Stars Drop Bears Div 1STA 6 1 1 2 0.3 E 0 1 0 0 0 0 0.0 0
R Collins Riley Collins 11 F Buccaneers Sea Dogs Div 2BUC 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
T Coombes Thomas Coombes 1 D Stars Drop Bears Div 2STA 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
D Dalgity Didier Dalgity 24 - Stars Puckers Div 2STA 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 8
A Higgins RO Alexander Higgins RO 16 - Buccaneers Spitfires Div1BUC 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 0
T McQueen Travis McQueen 20 - Buccaneers Sea Dogs Div 2BUC 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 6
S Corser Stephen Corser 56 - Buccaneers Old TimersBUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 0
B Kankaala Benjimen Kankaala 97 F Buccaneers Spitfires Div1BUC 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 0
S Rinaldi Stephen Rinaldi 81 - Stars Drop Bears Div 1STA 4 0 2 2 0.5 E 0 0 0 0 0 0 0.0 4
K McClintock Kory McClintock 19 - Buccaneers WhalersBUC 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 4
D Thompson Daryl Thompson 21 - Stars Dragons Div 2STA 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 22
c mclaughlan christopher mclaughlan 22 - Stars Dragons Div 2STA 5 0 2 2 0.4 2 0 0 0 0 0 0 0.0 0
B Gladysz Bartosz Gladysz 27 - Stars VipersSTA 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
J Harris Jordan Harris 95 A Stars Drop Bears Div 2STA 6 0 2 2 0.3 E 0 1 0 1 0 0 0.0 8
M Mulcahy Michael Mulcahy 66 - Buccaneers Moose Div 1BUC 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
A Tan Andrew Tan 16 D Stars Dragons Div 1STA 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
C Fox Christopher Fox 7 D Stars Puckers Div 2STA 7 0 2 2 0.3 E 0 0 0 0 0 0 0.0 2
M Grant Matthew Grant 89 F Buccaneers Sea Dogs Div 2BUC 7 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
a jeannotte arden jeannotte 4 - Buccaneers Old TimersBUC 7 0 2 2 0.3 E 0 0 0 1 0 0 0.0 10
K Barbour Kate Barbour 98 - Buccaneers RhinosBUC 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
R Higgs Rowan Higgs 44 F Stars Dragons Div 2STA 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
F Hilton Flynn Hilton 98 F Stars Drop Bears Div 2STA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
B Hodges Bryce Hodges 28 - Stars Puckers Div 1STA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 8
C Moore RE Chris Moore RE 3 - Stars Puckers Div 1STA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
M Young RE Mike Young RE 96 - Stars Dragons Div 2STA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
C Uwins RE Christopher Uwins RE 91 - Stars Drop Bears Div 1STA 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
L Fixter Lachlan Fixter 96 - Buccaneers Spitfires Div1BUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
J Hancherow Joel Hancherow 69 - Buccaneers Sea Dogs Div 2BUC 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
C Higgins Craig Higgins 89 F Buccaneers Spitfires Div1BUC 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 2
A Huang Aaron Huang 11 - Stars VipersSTA 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 4
P O'Leary Paul O'Leary 27 - Stars Drop Bears Div 1STA 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
N Barnwell Nick Barnwell 72 - Buccaneers Moose Div 1BUC 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
N Dyble Noah Dyble 42 - Buccaneers RhinosBUC 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
B Hall Ben Hall 20 - Buccaneers WhalersBUC 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
W Hickson William Hickson 8 - Buccaneers WhalersBUC 5 1 0 1 0.2 E 1 0 0 0 0 0 0.0 0
J Middleton RO Jack Middleton RO 13 - Buccaneers WhalersBUC 5 1 0 1 0.2 E 1 0 0 0 0 0 0.0 4
I Yip Issac Yip 13 D Stars Puckers Div 1STA 5 1 0 1 0.2 E 0 0 0 0 1 0 0.0 7
J Baglot Jason Baglot 13 - Buccaneers Brisbane BeastBUC 6 1 0 1 0.2 E 0 0 0 0 0 0 0.0 6
J Blair James Blair 5 - Buccaneers Brisbane BeastBUC 6 1 0 1 0.2 1 0 0 0 0 0 0 0.0 2
X Cutting Xavier Cutting 3 - Buccaneers Spitfires Div 2BUC 6 1 0 1 0.2 E 0 0 0 0 0 0 0.0 4
E Gepp Ewan Gepp 10 - Buccaneers Sea Dogs Div 2BUC 6 1 0 1 0.2 E 1 0 0 0 0 0 0.0 0
A Logiudice Anthony Logiudice 1 - Buccaneers Sea Dogs Div 2BUC 6 1 0 1 0.2 E 1 0 0 0 1 0 0.0 6
R Lefroy Robert Lefroy 86 - Buccaneers Old TimersBUC 7 1 0 1 0.1 E 0 0 0 0 0 0 0.0 6
N Cunningham Ned Cunningham 20 - Buccaneers Spitfires Div1BUC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
L Feng RE Leo Feng RE 21 - Stars Dragons Div 2STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
A Higgins RO Alexander Higgins RO 9 - Stars Drop Bears Div 1STA 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
V Silvennoinen Vesa Silvennoinen 91 - Stars Puckers Div 1STA 2 0 1 1 0.5 E 0 1 0 0 0 0 0.0 6
M Acton Mackenzie Acton 50 - Buccaneers Sea Dogs Div 2BUC 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
C MacKenzie Connor MacKenzie 82 - Buccaneers Spitfires Div 2BUC 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
S Maclean Sydney Maclean 6 - Stars Drop Bears Div 1STA 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
G Macmillan Graeme, Scott Macmillan 12 - Stars VipersSTA 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
T Skalicky Tomas Skalicky 91 F Stars Puckers Div 1STA 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
J Gibbons Jason Gibbons 9 - Buccaneers Old TimersBUC 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
D Golitsynski Daniel Golitsynski 44 - Stars VipersSTA 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
M Gregg Michael Gregg 5 - Buccaneers WhalersBUC 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
W Hughes Wade Hughes 77 D Stars Dragons Div 2STA 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
B Hyson Benjamin Hyson 29 C Stars Puckers Div 1STA 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
M Lupton Mason Lupton 87 - Stars Dragons Div 1STA 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
R McDermid Rod McDermid 7 - Buccaneers Brisbane BeastBUC 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
S Powell Sorenne Powell 11 - Stars Dragons Div 2STA 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
T Rose Timothy Rose 20 F Stars Dragons Div 1STA 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
R Stitt Ryan Stitt 55 D Stars Drop Bears Div 2STA 4 0 1 1 0.3 E 0 0 0 1 0 0 0.0 2
K Costa Kelly Costa 14 - Buccaneers RhinosBUC 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
M Kotaniemi Mikael Kotaniemi 17 - Buccaneers Old TimersBUC 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
C Townsend Christopher Townsend 94 D Stars Puckers Div 1STA 5 0 1 1 0.2 E 0 1 0 0 0 0 0.0 4
L Utter Lindsey Utter 5 - Buccaneers Spitfires Div 2BUC 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 2
B Van der Meer Benjamin Van der Meer 4 - Buccaneers Spitfires Div 2BUC 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
K Johansson Kenny Johansson 6 F Buccaneers Sea Dogs Div 2BUC 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 4
J Lupton Joel Lupton 29 - Stars VipersSTA 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
J Whalen Jeremy Whalen 18 D Stars Dragons Div 1STA 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 6
Z Palmer Zane Palmer 2 D Stars Dragons Div 2STA 7 0 1 1 0.1 E 0 1 0 0 0 0 0.0 4
B Allan Bradley Allan 92 D Stars Puckers Div 2STA 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Allan RE Bradley Allan RE - D Stars Puckers Div 1STA 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Anderson RE Marcus Anderson RE - - Stars Puckers Div 1STA 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Anderson Nicholas Anderson 84 - Stars VipersSTA 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Arthur Dain Arthur 7 - Buccaneers Sea Dogs Div 2BUC 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
J Barber James Barber - - Stars Puckers Div 2STA 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
G Barham Gregory Barham 35 - Buccaneers Brisbane BeastBUC 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 6
H Boland Hunter Boland 77 D Stars Drop Bears Div 1STA 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
V Bond Vincent Bond 80 - Buccaneers Brisbane BeastBUC 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Bonnetaud Ryan Bonnetaud 47 D Stars Dragons Div 1STA 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Brown Abi Brown 32 - Buccaneers Spitfires Div 2BUC 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Brown Jamie Brown 64 - Buccaneers Spitfires Div1BUC 3 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
J Brown RE Joshua Brown RE 92 - Stars Drop Bears Div 1STA 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Butson Samuel Butson 9 - Buccaneers Spitfires Div 2BUC 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Butson Samuel Butson - - Buccaneers Spitfires Div1BUC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T CREGUT Thibaud CREGUT 24 D Buccaneers Spitfires Div 2BUC 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
T CREGUT Thibaud CREGUT 24 D Buccaneers Spitfires Div1BUC 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Christofferson Kirk Christofferson 12 - Stars Drop Bears Div 2STA 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Clarke Aaron Clarke 1 - Buccaneers Spitfires Div1BUC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
P Coffey Patrick Coffey 77 - Buccaneers RhinosBUC 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
