Record: 11w-8l-1t-0d-0otw-0otl 34pts
Last:
4-2
Loss
vs Redwings
BOX SCORE
TigersRecord: 11w-8l-1t-0d-0otw-0otl 34ptsLast: 4-2 Loss vs Redwings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Boyle Zach Boyle | 6 | - | 21 | 17 | 18 | 35 | 1.7 | 4 | 2 | 0 | 0 | 2 | 8 | |
J. Koubek Jan Koubek | 96 | - | 16 | 17 | 14 | 31 | 1.9 | 0 | 2 | 1 | 0 | 2 | 4 | |
R. Foll Ryan Foll | 37 | - | 20 | 9 | 21 | 30 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Boyle Tyler Boyle | 60 | - | 17 | 9 | 7 | 16 | 0.9 | 1 | 0 | 0 | 0 | 1 | 14 | |
J. McDougall Joey McDougall | 26 | - | 11 | 9 | 7 | 16 | 1.5 | 0 | 1 | 0 | 0 | 1 | 4 | |
J. Rezek Josef Rezek | 19 | - | 3 | 6 | 7 | 13 | 4.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Klein Jeremy Klein | 98 | - | 20 | 4 | 8 | 12 | 0.6 | 0 | 2 | 0 | 0 | 0 | 8 | |
A. Stapleton Andrew Stapleton | 9 | - | 15 | 2 | 9 | 11 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. O'Handley Daniel O'Handley | 46 | - | 17 | 1 | 10 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 16 | |
B. Taylor Brandon Taylor | 87 | - | 21 | 2 | 8 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
G. Foll Glen Foll | 7 | - | 12 | 3 | 5 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 2 | |
O. Martin Olivier Martin | 96 | - | 6 | 5 | 2 | 7 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Boundy Reece Boundy | 17 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Sarich Jye Sarich | 48 | - | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Oxlad Connor Oxlad | 53 | - | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Nordin Jason Nordin | 15 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. O"Handley Ryan O"Handley | 52 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Gebert Benny Gebert | 57 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. O'Handley Morris O'Handley | 80 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Seamans Devan Seamans | 94 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bannear Adam Bannear | 85 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Pearson Wes Pearson | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Widger Aaron Widger | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 88 | 127 | 215 | 0.0 | 8 | 12 | 1 | 0 | 9 | 82 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Forbes-White Glen Forbes-White | 31 | 6 | 3 | 2 | 1 | 0 | 0 | 360 | 17 | 2.83 | 5.38 | 146 | 129 | .884 | 0 | 1 | 0 | |
A. Glass Andrew Glass | 30 | 13 | 7 | 6 | 0 | 0 | 0 | 780 | 52 | 4.00 | -6.93 | 294 | 242 | .823 | 0 | 1 | 2 | |
P. Kluske Paul Kluske | 61 | 3 | 1 | 1 | 1 | 0 | 0 | 185 | 13 | 4.22 | -1.20 | 77 | 64 | .831 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 9 | 2 | 0 | 0 | 1325 | 82 | 3.71 | -2.75 | 517 | 435 | .841 | 0 | 2 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: