Record: 0w-0l-0t-0d 0pts
Last:
3-2
Loss
at Athletics
BOX SCORE
Whalers H.C.Record: 0w-0l-0t-0d 0ptsLast: 3-2 Loss at Athletics BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Anderson Corey Anderson | 37 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Coupe JJ Coupe | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Escaravage Jake Escaravage | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Fox Chris Fox | 6 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Josephson Scott Josephson | 40 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Kojima Gabe Kojima | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Krampl Steve Krampl | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S LaFond Steve LaFond | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Lemay Colin Lemay | 33 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Lidder Danny Lidder | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R McAmmond Robb McAmmond | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Neufeld Brad Neufeld | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Nisbet Sean Nisbet | 30 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Pavan Matt Pavan | 67 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Pavan Steve Pavan | 9 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Peresin Juraj Peresin | 20 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Peters Tyrone Peters | 91 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Seto Allen Seto | 8 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Simonson Brent Simonson | 98 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Stewart Greg Stewart | 4 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Watson Mike Watson | 3 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Weiseman Nick Weiseman | 10 | W | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A DaSilva Alex DaSilva | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Edgecomb Dave Edgecomb | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Humphries Rich Humphries | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S Nisbet Sean Nisbet | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: