Record: 0w-0l-0t-0d 0pts
Last:
5-3
Loss
vs Predators
BOX SCORE
MR ChiefsRecord: 0w-0l-0t-0d 0ptsLast: 5-3 Loss vs Predators BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Barclay M Barclay | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Barclay Mark Barclay | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Barkley Bob Barkley | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Bodnar Jesse Bodnar | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Clarke Billie Clarke | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Dempster Mike Dempster | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Drinkle Jason Drinkle | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
I Dugdale Ian Dugdale | 66 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Evancic Kevin Evancic | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Gilby John Gilby | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Guilby John Guilby | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Hyland Paul Hyland | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Lamont Ryan Lamont | 2 | d | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Lapointe James Lapointe | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D MacDonald Don MacDonald | 49 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D MacPhail Dave MacPhail | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Mader Corey Mader | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W Mader Wes Mader | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Moffat Bruce Moffat | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Nagai Craig Nagai | 57 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Ruppel Terry Ruppel | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Smith Pat Smith | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Steckler Jim Steckler | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Vis Shane Vis | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Wild Paul Wild | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Wolfe J Wolfe | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Hill Grant Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Luitec Dave Luitec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: