Record: 0w-0l-0t-0d 0pts
Last:
3-2
Win
vs Whalers H.C.
BOX SCORE
AthleticsRecord: 0w-0l-0t-0d 0ptsLast: 3-2 Win vs Whalers H.C. BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Alain Brian Alain | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Barton Dave Barton | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
F Begin Francois Begin | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Braden Doug Braden | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Broomfield Aaron Broomfield | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Burkitt Grant Burkitt | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Carrington Bruce Carrington | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Cybak Dan Cybak | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Davids Jody Davids | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Dermot Kelly Dermot | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Findlay Morgan Findlay | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Ford Shane Ford | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Galer Jeff Galer | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Georgi Ron Georgi | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Gottschalk Brian Gottschalk | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Howe Steve Howe | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Jonat Cam Jonat | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Kelly Dermot Kelly | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Langille Steve Langille | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K McRobbie Kyle McRobbie | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S O'Shea Shawn O'Shea | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Richardson Colby Richardson | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Sager Chris Sager | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Sebela Paul Sebela | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Shymkiw Tyler Shymkiw | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Smelser Kyle Smelser | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Trudeau Paul Trudeau | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Weingard Chris Weingard | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Weingard Mike Weingard | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L White Lance White | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Williams Jarrett Williams | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Brown Neale Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Fabbro Dino Fabbro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Weatherhill Andrew Weatherhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Williams Jarrett Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: