
TigersRecord: 8w-7l-0t-0d-1otw-0otl 26ptsLast: 6-3 Loss at Jokers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Foll Ryan Foll | 37 | - | 16 | 11 | 6 | 17 | 1.1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| B Thompson Brett Thompson | 2 | - | 10 | 8 | 6 | 14 | 1.4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Z Boyle Zach Boyle | 6 | - | 15 | 4 | 9 | 13 | 0.9 | 1 | 1 | 0 | 1 | 2 | 2 | |
| B Zwick Brian Zwick | 91 | - | 16 | 2 | 7 | 9 | 0.6 | 0 | 1 | 0 | 0 | 1 | 10 | |
| B Taylor Brandon Taylor | 87 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Stapleton Andrew Stapleton | 9 | - | 10 | 3 | 4 | 7 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J Klein Jeremy Klein | 98 | - | 13 | 1 | 6 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| T Boyle Tyler Boyle | 60 | - | 16 | 4 | 2 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Harnett David Harnett | 44 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D O'Handley Daniel O'Handley | 46 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J MacDougall Joey MacDougall | 26 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Sarich Jye Sarich | 48 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| G Foll Glen Foll | 7 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| O Martin Olivier Martin | 96 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Forfeit | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M O'HANDLEY Morris O'HANDLEY | 80 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| A Bannear Adam Bannear | 85 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Evans Daniel Evans | 95 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Hilmgard Simon Hilmgard | 62 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Koubek Jan Koubek | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 55 | 96 | 6.0 | 4 | 6 | 1 | 1 | 9 | 72 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Glass Andrew Glass | 35 | 14 | 8 | 6 | 0 | 0 | 3 | 840 | 17 | 0.91 | 8.97 | 187 | 170 | .909 | 0 | 0 | 4 | |
| P Kluske Paul Kluske | 61 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 4.50 | -5.33 | 48 | 36 | .750 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 7 | 0 | 0 | 3 | 960 | 29 | 1.36 | 3.64 | 235 | 206 | .877 | 0 | 0 | 4 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
