Record: 10w-9l-1t-0d-0otw-0otl 31pts
Last:
12-5
Win
vs Jokers
BOX SCORE
BlackhawksRecord: 10w-9l-1t-0d-0otw-0otl 31ptsLast: 12-5 Win vs Jokers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Boyd Tyson Boyd | 5 | - | 20 | 15 | 16 | 31 | 1.6 | 1 | 0 | 0 | 0 | 1 | 16 | |
D. Corstens Darren Corstens | 47 | - | 8 | 12 | 11 | 23 | 2.9 | 1 | 1 | 0 | 1 | 2 | 4 | |
J. Harding Josh Harding | 22 | - | 14 | 6 | 17 | 23 | 1.6 | 1 | 1 | 0 | 0 | 1 | 4 | |
G. Oddy Greg Oddy | 20 | - | 9 | 7 | 12 | 19 | 2.1 | 1 | 2 | 0 | 0 | 1 | 6 | |
D. Huxley David Huxley | 43 | - | 17 | 5 | 12 | 17 | 1.0 | 0 | 1 | 1 | 0 | 1 | 8 | |
M. Lothian Matt Lothian | 23 | - | 19 | 7 | 9 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
R. Matchschoss Reggie Matchschoss | 62 | - | 19 | 9 | 6 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
L. Harding Luke Harding | 39 | - | 15 | 6 | 8 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 18 | |
A. Foster Ambrose Foster | 75 | - | 18 | 6 | 4 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. James Jason James | 82 | - | 17 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Amoah Noah Amoah | 25 | - | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 1 | 0 | 1 | 11 | |
M. McLean Mitch McLean | 7 | - | 15 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
J. McDonnell Jarrad McDonnell | 41 | - | 15 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
Z. Steele Zac Steele | 81 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
D. Madsen David Madsen | 50 | - | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
J. Siemens Jared Siemens | 37 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Staher Caleb Staher | 73 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Collier Kyle Collier | 67 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Page Rhys Page | 28 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Riccardi Daniel Riccardi | 96 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Bowe Nick Bowe | 35 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Clemente Pierre Clemente | 84 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Gainer Mike Gainer | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 89 | 118 | 207 | 10.4 | 4 | 7 | 3 | 1 | 10 | 133 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Poole Samuel Poole | 30 | 18 | 10 | 7 | 1 | 0 | 1 | 1085 | 62 | 3.43 | 3.93 | 419 | 357 | .852 | 0 | 0 | 0 | |
J. Ruston Justin Ruston | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 8 | 4.00 | -1.39 | 42 | 34 | .810 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 9 | 1 | 0 | 1 | 1205 | 70 | 3.49 | 2.54 | 461 | 391 | .848 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: