
| No headlines to display. |
Record: 5w-12l-1t-0d-0otw-0otl 11pts
Last:
5-2
Loss
at BraveHearts Ice Hockey Club SD1 - Bravehearts
BOX SCORE
Northern SD1 - BanditsRecord: 5w-12l-1t-0d-0otw-0otl 11ptsLast: 5-2 Loss at BraveHearts Ice Hockey Club SD1 - Bravehearts BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Spencer Mike Spencer | 10 | - | 10 | 8 | 4 | 12 | 1.2 | 0 | 1 | 0 | 0 | 1 | 8 | |
| J Versluis James Versluis | 36 | - | 13 | 1 | 9 | 10 | 0.8 | 0 | 2 | 0 | 1 | 0 | 8 | |
| D Kee Daryl Kee | 5 | - | 13 | 4 | 3 | 7 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A Tay Anthony Tay | 20 | - | 10 | 3 | 3 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Wormald Jesse Wormald | 90 | - | 7 | 4 | 1 | 5 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D De-ste-croix David De-ste-croix | 84 | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gomes Dominic Gomes | 14 | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Taylor Alex Taylor | 4 | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Ginnivan Jake Ginnivan | 42 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Van Der Meer Troy Van Der Meer | 11 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| m bell matt bell | 27 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Tymus Kadison Tymus | 24 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| S collins Stefan collins | 77 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Schaper Paul Schaper | 6 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 1 | 0 | 4 | |
| E Cain Eamon Cain | 94 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Williams Brock Williams | 33 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ginnivan Corey Ginnivan | 8 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| V Ageev Victor Ageev | 28 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Liebregts Jon Liebregts | 69 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Russell Eric Russell | 55 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Antill Madeleine Antill | 33 | D2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d atkinson daniel atkinson | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Nicholson Ross Nicholson | 82 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 41 | 76 | 4.2 | 4 | 6 | 0 | 2 | 3 | 74 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Krings Kai Krings | 59 | 6 | 0 | 5 | 1 | 0 | 0 | 360 | 39 | 6.50 | -12.29 | 184 | 145 | .788 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 5 | 1 | 0 | 0 | 360 | 39 | 6.50 | -12.29 | 184 | 145 | .788 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
