
Record: 2w-1l-0t-1otw-1otl  9pts
Last: 
4-1
Loss
vs VIC
BOX SCORE 
WARecord: 2w-1l-0t-1otw-1otl 9ptsLast: 4-1 Loss vs VIC BOX  | 
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y Lodge Yannic Lodge | 16 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C Hachey Connor Hachey | 5 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Steven A Thomas Steven A | 27 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Z Hickey Zac Hickey | 25 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
| L Dwyer Lachlan Dwyer | 33 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Raine Stuart Raine | 22 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 28 | |
| H Tanner C Harry Tanner C | 13 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Williams Benjamin Williams | 6 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Campbell Liam Campbell | 14 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Knapman Connor Knapman | 98 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Njirich Kalin Njirich | 17 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Santana Jaydon Santana | 9 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Willcocks Ben Willcocks | 19 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S McLean Sean McLean | 2 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Williams Brock Williams | 21 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Zhu Oscar Zhu | 66 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Santana Joshua Santana | 7 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Baldry Jacob Baldry | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Moffatt Chris Moffatt | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Primmer Adam Primmer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 17 | 30 | 0.0 | 0 | 0 | 0 | 0 | 2 | 100 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Stobbs Hayden Stobbs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 87 | 6 | 0.00 | -0.73 | 38 | 32 | .842 | 0 | 0 | 10 | |
| K Atkins Keesha Atkins | 99 | 7 | 3 | 4 | 0 | 0 | 0 | 227 | 15 | 0.00 | -3.21 | 85 | 70 | .824 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 7 | 0 | 0 | 0 | 314 | 21 | 0.00 | -3.94 | 123 | 102 | .829 | 0 | 0 | 10 | 
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
