Record: 0w-1l-0t-0d 0pts
Next: May. 17, 2025 at 6:00 PM
away at Stingrays 4
Last:
4-2
Loss
vs Bears 4
BOX SCORE
CardinalsRecord: 0w-1l-0t-0d 0ptsNext: May. 17, 2025 at 6:00 PM away at Stingrays 4 Last: 4-2 Loss vs Bears 4 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Cross Luke Cross | 37 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Violi Anthony Violi | 27 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Murphy Teeray Murphy | 21 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Sokolsky Michael Sokolsky | 38 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Borkowski Alex Borkowski | 88 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Carter Jason Carter | 31 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Duong Josh Duong | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Garg Radhika Garg | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gwynn Donald Gwynn | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kenny Jake Kenny | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Nicholls Nathaniel Nicholls | 47 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B OLoughlin Bradley OLoughlin | 55 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Pak Slava Pak | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Panetta Nicholas Panetta | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sanderson Joel Sanderson | 81 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Thomas Melanie Thomas | 73 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Elwell Jimi Elwell | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Abbott Joshua Abbott | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 2.67 | 0.23 | 9 | 8 | .889 | 0 | 0 | 0 | |
S Purdie Sarah Purdie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 3 | 4.24 | -0.12 | 21 | 18 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 52 | 4 | 3.69 | 0.11 | 30 | 26 | .867 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: