Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C van Epen Cohen van Epen | 9 | - | 6 | 5 | 3 | 8 | 1.3 | 2 | 0 | 0 | 1 | 1 | 8 | |
S Bryan Samuel Bryan | 32 | - | 6 | 7 | 0 | 7 | 1.2 | 0 | 0 | 1 | 0 | 1 | 2 | |
K Miller RO Kaiden Miller RO | 71 | - | 7 | 5 | 0 | 5 | 0.7 | 2 | 0 | 0 | 0 | 1 | 31 | |
H Colquhoun Hamish Colquhoun | 29 | - | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
C Ballard Clayton Ballard | 91 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 16 | |
C Wedesweiler Chase Wedesweiler | 41 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 1 | 1 | 0 | 0 | |
H Sutherland RO Hugo Sutherland RO | 33 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
L Thurston Lenny Thurston | 16 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jackson-Leghorn Mitchell Jackson-Leghorn | 43 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Syriatowicz Jasper Syriatowicz | 8 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Brouillette Aeden Brouillette | 72 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 9 | |
T Draper Toby Draper | 88 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Sheffield Nathaniel Sheffield | 19 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
X Byrnes Xavier Byrnes | 46 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Cooper Marley Cooper | 96 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Tuckey Luke Tuckey | 25 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Garas Samuel Garas | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 26 | 50 | 7.1 | 4 | 4 | 2 | 3 | 4 | 102 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Drew Billie Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R White Riley White | 31 | 7 | 4 | 2 | 1 | 0 | 0 | 181 | 4 | 0.99 | 3.65 | 56 | 52 | .929 | 0 | 0 | 0 | |
J Murray Jared Murray | 70 | 6 | 3 | 2 | 1 | 0 | 0 | 132 | 3 | 1.03 | 3.29 | 46 | 43 | .935 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 2 | 0 | 0 | 313 | 7 | 1.01 | 6.94 | 102 | 95 | .931 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: