Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
Record: 10w-10l-0t-0d 20pts
Official Web Site
@TribeFastball
Wyevale TribeRecord: 10w-10l-0t-0d 20ptsOfficial Web Site @TribeFastball |
Player | GP | AB | R | H | 1B | 2B | 3B | HR | BA |
---|
Player | GP | AB | R | H | 1B | 2B | 3B | HR | BA | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0
| 0
| 0
| 0
| 0
| 0
| 0
| 0.000 | ||
1 | B Crawford Brad Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | D Drinkill Dave Drinkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | J Fay Jacob Fay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | J Giffen Jason Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | M Giffen Mark Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | R Hales Rick Hales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | T Johnston RO Tyler Johnston RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | C Kelly Cory Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | M Kelly Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | M Lambie Mark Lambie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
11 | J Maw Justin Maw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | K Peterson Kevin Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | D Sweeney Derek Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | S Thomson Scott Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | M Tjart Matt Tjart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | G Wagner RO Greg Wagner RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | B Wood Brian Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | H Wyevale Hank Wyevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | T Wyevale Tanner Wyevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Player |
---|
1 | B Crawford Brad Crawford |
2 | D Drinkill Dave Drinkill |
3 | J Fay Jacob Fay |
4 | J Giffen Jason Giffen |
5 | M Giffen Mark Giffen |
6 | R Hales Rick Hales |
7 | T Johnston RO Tyler Johnston RO |
8 | C Kelly Cory Kelly |
9 | M Kelly Michael Kelly |
10 | M Lambie Mark Lambie |
11 | J Maw Justin Maw |
12 | K Peterson Kevin Peterson |
13 | D Sweeney Derek Sweeney |
14 | S Thomson Scott Thomson |
15 | M Tjart Matt Tjart |
16 | G Wagner RO Greg Wagner RO |
17 | B Wood Brian Wood |
18 | H Wyevale Hank Wyevale |
19 | T Wyevale Tanner Wyevale |
TEAM TOTALS |
Player | GP | R | W | L | T |
---|
Player | GP | R | W | L | T | |
---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||
1 | D Drinkill Dave Drinkill | 0 | 0 | 0 | 0 | 0 |
2 | J Giffen Jason Giffen | 0 | 0 | 0 | 0 | 0 |
3 | M Kelly Michael Kelly | 0 | 0 | 0 | 0 | 0 |
4 | M Lambie Mark Lambie | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: