Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasey CountrymenVAS | 15 | 11 | 4 | 0 | 0 | 22 | .733 | 99 | 58 | +41 | - | 6.60 | 3.87 | W1 | 6-4-0-0-0 |
Harbour DodgersVHAR | 15 | 9 | 5 | 1 | 0 | 19 | .633 | 117 | 88 | +29 | 1½ | 7.80 | 5.87 | L1 | 6-3-1-0-0 |
Uhthoff NationalsUHT | 15 | 8 | 6 | 1 | 0 | 17 | .567 | 73 | 56 | +17 | 2½ | 4.87 | 3.73 | L2 | 7-3-0-0-0 |
Minesing MallardsMIN | 15 | 8 | 7 | 0 | 0 | 16 | .533 | 104 | 100 | +4 | 3 | 6.93 | 6.67 | W2 | 5-5-0-0-0 |
Wyevale TribeWYE | 15 | 6 | 8 | 1 | 0 | 13 | .433 | 82 | 87 | -5 | 4½ | 5.47 | 5.80 | W2 | 5-4-1-0-0 |
Waverley RavensWAV | 15 | 1 | 13 | 1 | 0 | 3 | .100 | 69 | 155 | -86 | 9½ | 4.60 | 10.33 | L4 | 0-9-1-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: