Record: 9w-9l-1t-0d 19pts
Last:
4-1
Loss
at Vikings
BOX SCORE
RangersRecord: 9w-9l-1t-0d 19ptsLast: 4-1 Loss at Vikings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| B Krieger Brent Krieger | 9 | - | 13 | 14 | 8 | 22 | 1.7 | 2 | |
| R Guthrie Ryan Guthrie | 6 | - | 15 | 10 | 5 | 15 | 1.0 | 0 | |
| K Cruickshank Kyle Cruickshank | 16 | - | 15 | 6 | 8 | 14 | 0.9 | 8 | |
| K Buick Kevan Buick | 10 | - | 10 | 6 | 8 | 14 | 1.4 | 2 | |
| D Ticehurst Dean Ticehurst | 80 | - | 9 | 7 | 4 | 11 | 1.2 | 8 | |
| I Gallagher Ian Gallagher | 88 | - | 4 | 5 | 5 | 10 | 2.5 | 2 | |
| R Ooullette Ryan Ooullette | 0 | - | 7 | 5 | 4 | 9 | 1.3 | 4 | |
| S Bettesworth Shawn Bettesworth | 50 | - | 13 | 3 | 6 | 9 | 0.7 | 0 | |
| B Howard Brad Howard | 4 | - | 7 | 2 | 5 | 7 | 1.0 | 4 | |
| J Karpinski Joe Karpinski | 14 | - | 2 | 4 | 2 | 6 | 3.0 | 2 | |
| W Stein Wes Stein | 18 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | |
| S Vis Shane Vis | - | - | 1 | 2 | 3 | 5 | 5.0 | 0 | |
| K Young Kyle Young | 99 | - | 10 | 1 | 4 | 5 | 0.5 | 8 | |
| T Sharpe Tyler Sharpe | 25 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | |
| L Fransen Lucas Fransen | 77 | - | 2 | 1 | 4 | 5 | 2.5 | 0 | |
| J Morberg Joey Morberg | 85 | - | 10 | 0 | 5 | 5 | 0.5 | 12 | |
| D Harris David Harris | 13 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | |
| C Reid Cole Reid | 22 | - | 11 | 1 | 2 | 3 | 0.3 | 2 | |
| R Crump Ryan Crump | 3 | - | 7 | 1 | 2 | 3 | 0.4 | 4 | |
| M Nichols Matt Nichols | 58 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | |
| D Bowers Daryl Bowers | 19 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | |
| D Jorgenson Dustin Jorgenson | 14 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| B Wagner Bobby Wagner | 72 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| A Koppa Adam Koppa | 3 | - | 8 | 0 | 1 | 1 | 0.1 | 8 | |
| N Aragon Nathan Aragon | 91 | - | 1 | 0 | 1 | 1 | 1.0 | 2 | |
| J Coughy Jason Coughy | 86 | - | 1 | 0 | 1 | 1 | 1.0 | 2 | |
| D Aubert Devon Aubert | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Bonar J Bonar | 76 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Harrison Brett Harrison | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Kim David Kim | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Klaussner Aaron Klaussner | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Kothlow Brad Kothlow | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Kwon Matt Kwon | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Lyles Mitch Lyles | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J McLaughlin Justin McLaughlin | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Melo Billy Melo | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Wall Brad Wall | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Zabierek Bryan Zabierek | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 76 | 92 | 168 | 8.8 | 70 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Bell Grant Bell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Fristak Richard Fristak | 29 | 10 | 6 | 4 | 0 | 0 | 0 | 400 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| B Harrison Brett Harrison | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T Sharpe Trevor Sharpe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| A Walsh Aaron Walsh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| C Whidden Chris Whidden | - | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Winter Devon Winter | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 5 | 0 | 0 | 0 | 520 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
