Record: 2w-5l-4t-0d  8pts
Last: 
4-3
Loss
vs Ridge Riggers
BOX SCORE 
| OutlawsRecord: 2w-5l-4t-0d 8ptsLast: 4-3 Loss vs Ridge Riggers BOX | 
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| D Fuller Dave Fuller | 12 | - | 8 | 11 | 9 | 20 | 2.5 | 0 | |
| S Shortboom Steve Shortboom | 44 | - | 8 | 6 | 12 | 18 | 2.3 | 4 | |
| D Card Dan Card | 2 | - | 7 | 2 | 7 | 9 | 1.3 | 0 | |
| A Trip Andy Trip | 27 | - | 5 | 6 | 2 | 8 | 1.6 | 0 | |
| D Forrest Don Forrest | 24 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | |
| J Fuller J Fuller | 9 | - | 2 | 3 | 4 | 7 | 3.5 | 0 | |
| T Campbell Terry Campbell | 21 | - | 8 | 3 | 2 | 5 | 0.6 | 2 | |
| J Moffat John Moffat | 96 | - | 6 | 2 | 3 | 5 | 0.8 | 2 | |
| B Rodgers Brandon Rodgers | 7 | - | 7 | 0 | 4 | 4 | 0.6 | 2 | |
| A Harris Andrew Harris | 10 | - | 6 | 0 | 4 | 4 | 0.7 | 4 | |
| R Powers Ryan Powers | 9 | - | 3 | 2 | 1 | 3 | 1.0 | 4 | |
| R Dixon Rob Dixon | 77 | - | 1 | 2 | 0 | 2 | 2.0 | 2 | |
| B Thorogood Brandon Thorogood | 11 | - | 1 | 1 | 1 | 2 | 2.0 | 2 | |
| B Rodgers Brent Rodgers | 4 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | |
| R Hamelin Rob Hamelin | 88 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | |
| D Fontaine Derek Fontaine | 16 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | |
| D Evans Doug Evans | 40 | - | 8 | 0 | 1 | 1 | 0.1 | 2 | |
| R Dawson Rob Dawson | 8 | - | 5 | 0 | 1 | 1 | 0.2 | 2 | |
| R Dickin Randy Dickin | 11 | - | 5 | 0 | 1 | 1 | 0.2 | 4 | |
| C Tucker Chad Tucker | 12 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| R Ilmer Ron Ilmer | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| D Bamber Dwayne Bamber | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Bolland James Bolland | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Brandt Doug Brandt | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Branter Jody Branter | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Broten Marc Broten | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Caphell Terry Caphell | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Card Bill Card | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Dubeau Wayne Dubeau | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Gormley Bob Gormley | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Hourgain Rob Hourgain | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Langston Mike Langston | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A McCann Andy McCann | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Morin Jeff Morin | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Powroznik Evan Powroznik | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Waters Brad Waters | 52 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 41 | 64 | 105 | 9.5 | 30 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Vanderwal Mike Vanderwal | 20 | 7 | 1 | 4 | 2 | 0 | 0 | 280 | 0 | 0.00 | - | - | - | 0 | 0 | 2 | |
| TEAM TOTALS | 1 | 4 | 2 | 0 | 0 | 280 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 2 | 
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
