Record: 0w-0l-0otw-0otl 0pts
Next: Jul. 16, 2025 at 8:45 PM
away at Rink Rats
StonecuttersRecord: 0w-0l-0otw-0otl 0ptsNext: Jul. 16, 2025 at 8:45 PM away at Rink Rats |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
G Bhangu Gary Bhangu | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Boparai Aven Boparai | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
V Boparai Vic Boparai | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Deol Arshan Deol | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Gill Bic Gill | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Gill Jovan Gill | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Kaila Ryan Kaila | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Manhas Arjan Manhas | 42 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Mutti Ajay Mutti | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Rehlan Harv Rehlan | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Sahota Jas Sahota | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Tiwana Tap Tiwana | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Uppal Karn Uppal | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Uppal Ryan Uppal | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B ??? Brendan ??? | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
j ??? jeet ??? | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
H Takhar Harry Takhar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: