Record: 7w-5l-0d-0otw-0otl 21pts
Last:
13-10
Win
at Hawks
BOX SCORE
Blue TopsRecord: 7w-5l-0d-0otw-0otl 21ptsLast: 13-10 Win at Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Boyd Mike Boyd | - | - | 9 | 20 | 4 | 24 | 2.7 | 0 | |
R Toor Randy Toor | - | - | 7 | 14 | 7 | 21 | 3.0 | 6 | |
M Connolly Mark Connolly | - | - | 7 | 9 | 5 | 14 | 2.0 | 4 | |
M Wilson Mike Wilson | - | - | 2 | 10 | 0 | 10 | 5.0 | 0 | |
K Jefkins Kristjan Jefkins | - | - | 3 | 6 | 3 | 9 | 3.0 | 0 | |
A Deol Amneol Deol | - | - | 2 | 7 | 1 | 8 | 4.0 | 2 | |
N Wallinger Nolan Wallinger | - | - | 3 | 5 | 1 | 6 | 2.0 | 2 | |
U Jalifi Utman Jalifi | - | - | 3 | 5 | 0 | 5 | 1.7 | 2 | |
F Zheng Frank Zheng | - | - | 1 | 3 | 2 | 5 | 5.0 | 2 | |
K Halla Kim Halla | - | - | 1 | 3 | 1 | 4 | 4.0 | 0 | |
P Redmond Paul Redmond | - | - | 3 | 2 | 2 | 4 | 1.3 | 0 | |
D Bains Dustin Bains | - | - | 10 | 3 | 0 | 3 | 0.3 | 2 | |
P Hunter Patrick Hunter | - | - | 1 | 3 | 0 | 3 | 3.0 | 2 | |
D Doycorr | - | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
N Degrace Nic Degrace | - | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
S Saprai Sukh Saprai | 16 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
F Dhanoya Frank Dhanoya | - | - | 2 | 1 | 0 | 1 | 0.5 | 2 | |
R Rishi | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
M Deol Manbir Deol | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
J Rana Jay Rana | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
N Degrace Nic Degrace | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Halla Kim Halla | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Hunter Patrick Hunter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Zenab Sami Zenab | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 96 | 29 | 125 | 9.6 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Deep | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
F Dhanoya Frank Dhanoya | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Staier Dave Staier | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Mcleod Ryan Mcleod | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 0 | 0 | 0 | 42 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: