Record: 2w-1l-0t-0d 4pts
Next: May. 25, 2025 at 1:30 PM
home vs Green Monster
Last:
13-1
Win
vs Spitfires
BOX SCORE
BrewersRecord: 2w-1l-0t-0d 4ptsNext: May. 25, 2025 at 1:30 PM home vs Green Monster Last: 13-1 Win vs Spitfires BOX |
Player | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | SH | HBP | TPA | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Koolstra Leigh Koolstra | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 0 | |
C Rodriguez Carlos Rodriguez | 2 | 8 | 2 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 0.667 | 0.875 | 0.750 | 1 | 0 | 0 | 9 | 0 | |
G Randall Gord Randall | 3 | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0.583 | 0.500 | 0.500 | 0 | 0 | 1 | 12 | 0 | |
H Morita Hiroshi Morita | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0.571 | 0.667 | 0.500 | 0 | 0 | 0 | 7 | 0 | |
A Joyce Alex Joyce | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 | 0 | 0 | 0 | 4 | 0 | |
A Ophoff Aren Ophoff | 2 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0.444 | 0.500 | 0.375 | 0 | 0 | 0 | 9 | 0 | |
J Cessford Jamie Cessford | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.333 | 0 | 0 | 0 | 7 | 0 | |
D Ang Dylan Ang | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 3 | 0 | |
D Bailey D’Andre Bailey | 3 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0.444 | 0.429 | 0.286 | 0 | 0 | 1 | 9 | 0 | |
M Smith Mike Smith | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 8 | 0 | |
J Farrell Jack Farrell | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 | 0 | 0 | 0 | 5 | 0 | |
R Murao Ren Murao | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | 5 | 0 | |
k starinieri kyle starinieri | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0.500 | 0.200 | 0.200 | 0 | 0 | 1 | 8 | 0 | |
R Fujita Robert Fujita | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0.615 | 0.167 | 0.167 | 0 | 0 | 1 | 13 | 0 | |
R Yamatoko Ryoma Yamatoko | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.250 | 0.125 | 0 | 0 | 0 | 9 | 0 | |
T Ang Tyler Ang | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0 | 0 | 0 | 9 | 0 | |
S Nakano Sena Nakano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | |
K Wauchi Keigo Wauchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | |
T Bird Tyler Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
J Campbell Jassa Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
Y Usune Yuichiro Usune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 98 | 23 | 32 | 26 | 6 | 0 | 0 | 38 | 14 | 17 | 14 | 9 | 2 | 0.442 | 0.388 | 0.327 | 1 | 0 | 4 | 120 | 0 |
Player | GP | IP | H | R | ER | BB | ks | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Fujita Robert Fujita | 2 | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 | 0.00 | |
Y Usune Yuichiro Usune | 3 | 15.0 | 12 | 6 | 5 | 3 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 1.00 | 3.00 | |
R Murao Ren Murao | 2 | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3.00 | |
L Koolstra Leigh Koolstra | 1 | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 13.50 | |
TEAM TOTALS | 23.0 | 19 | 10 | 9 | 11 | 24 | 2 | 1 | 0 | 0 | 2 | 0 | 1.30 | 3.52 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: