
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Negrin Bruce Negrin | 6 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Norkin Benjamin Norkin | 11 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Dunner Eric Dunner | 12 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Tears Greg Tears | 3 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McCarthy Jim McCarthy | 17 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Pauline Rob Pauline | 77 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Green Dave Green | 29 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Barrow Ed Barrow | 21 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mufarrij John Mufarrij | 33 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Lauer Greg Lauer | 37 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Scott Phil Scott | 13 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Huo Andrew Huo | 71 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Ro Alvin Ro | 68 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Albero Tom Albero | 73 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lawson Mike Lawson | 94 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wolske Chris Wolske | 4 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Buckley Derrick Buckley | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kirschbaum Lenny Kirschbaum | 83 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Jacobsen John Jacobsen | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Menkiti Bo Menkiti | 42 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stanek Chris Stanek | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Tom Steve Tom | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Walsh Garrett Walsh | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 13 | 26 | 6.5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Smith Aaron Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| I Zhitomirskiy Ilya Zhitomirskiy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0.39 | 25 | 21 | .840 | 0 | 0 | 0 | |
| B Alaska Brad Alaska | - | 2 | 0 | 1 | 1 | 0 | 0 | 95 | 9 | 4.26 | -0.75 | 47 | 38 | .809 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 1 | 0 | 0 | 140 | 13 | 4.18 | -0.36 | 72 | 59 | .819 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
