
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Barnes Alexander Barnes | 4 | - | 3 | 7 | 4 | 11 | 3.7 | 0 | 0 | 0 | 0 | 2 | 4 | |
| S Waller Saul Waller | 20 | - | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Barrow Jon Barrow | 70 | - | 2 | 4 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Elston Christopher Elston | 60 | - | 1 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Torres Will Torres | 12 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Trinh Ken Trinh | 60 | - | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sevier Christian Sevier | 6 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Carter Nick Carter | 74 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Renison Andrew Renison | 7 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Constantine Drew Constantine | 44 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Sullivan Brett Sullivan | 28 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N DeLeede Nate DeLeede | 91 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Musoke Vic Musoke | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B McDermott Brian McDermott | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Fraunhoffer Sep Fraunhoffer | 26 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Freel Jon Freel | 48 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Livieri Ty Livieri | 21 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Shearer Nate Shearer | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Thompson Jason Thompson | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Alsner Carl Alsner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Barrow Nate Barrow | 00 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Bulson Zac Bulson | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Frank David Frank | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Frank Ryan Frank | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Groves Chris Groves | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Rote Ryan Rote | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Towsend Paul Towsend | 64 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 22 | 44 | 11.0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Freel John Freel | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 7 | 6.77 | -1.38 | 32 | 25 | .781 | 0 | 0 | 0 | |
| M Garson A Mike Garson A | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 9 | 9.00 | -2.33 | 38 | 29 | .763 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 92 | 16 | 7.86 | -3.71 | 70 | 54 | .771 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
