
| No headlines to display. |
Record: 1w-3l-0t-0otl 2pts
Next: Nov. 10, 2025 at 9:40 PM
away at Skateful Dead
Last:
2-1
Loss
vs Ice Hawks
BOX SCORE
Puck HogsRecord: 1w-3l-0t-0otl 2ptsNext: Nov. 10, 2025 at 9:40 PM away at Skateful Dead Last: 2-1 Loss vs Ice Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Moon Nick Moon | 93 | - | 3 | 2 | 4 | 6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Gellar Jonathan Gellar | 92 | - | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Lieb Craig Lieb | 88 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Aghamolla Zhubin Aghamolla | 91 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Nemcik Michael Nemcik | 5 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Zarember Mark Zarember | 8 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Brownstein David Brownstein | 42 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Fitzgibbons Peter Fitzgibbons | 57 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Coleman Kevin Coleman | 13 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Palacios Alfredo Palacios | 66 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Horton Brendan Horton | 10 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McGroarty Joe McGroarty | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Murphy Dylan Murphy | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Morrison Peter Morrison | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bautista PJ Bautista | 25 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Jay Brendan Jay | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Murphy Chris Murphy | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Chambers Kenneth Chambers | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N DiCrosta Nick DiCrosta | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fisher Brent Fisher | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Petrella Danny Petrella | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stanek Chris Stanek | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 12 | 22 | 5.5 | 2 | 3 | 0 | 0 | 1 | 12 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Siner Gideon Siner | - | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 13 | 4.33 | -2.12 | 62 | 49 | .790 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 135 | 13 | 4.33 | -2.12 | 62 | 49 | .790 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
