
| No headlines to display. |
Record: 2w-2l-0t-0otl 4pts
Next: Nov. 9, 2025 at 10:20 PM
away at H-K Juniors
Last:
7-3
Loss
at Polar Bears
BOX SCORE
AerosRecord: 2w-2l-0t-0otl 4ptsNext: Nov. 9, 2025 at 10:20 PM away at H-K Juniors Last: 7-3 Loss at Polar Bears BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Shaw Chris Shaw | 17 | C | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Moore Scott Moore | 6 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Shaffer Erin Shaffer | 38 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Fronapfel Dave Fronapfel | 70 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J kirk John kirk | 8 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Pesce John Pesce | 11 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Mah Ray Mah | 1 | - | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Kalinowski Adam Kalinowski | 19 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Clarke Daniel Clarke | 40 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Riggs Daniel Riggs | 42 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Murphy Tom Murphy | 3 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A DeGuzman Arsenio DeGuzman | 71 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Kennedy Sean Kennedy | 48 | LW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gips Michael Gips | 5 | C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kantor Jon Kantor | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Braun Paul Braun | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Eisenberg Bob Eisenberg | 00 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Stone Justin Stone | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Espinosa Nate Espinosa | 57 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gross Matt Gross | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Iliff Chuck Iliff | 50 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Moyer John Moyer | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Terrenzi Mark Terrenzi | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 16 | 34 | 8.5 | 1 | 1 | 0 | 0 | 2 | 14 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kanney Joseph Kanney | 61 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 14 | 4.67 | 0.21 | 81 | 67 | .827 | 0 | 0 | 2 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 135 | 14 | 4.67 | 0.21 | 81 | 67 | .827 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
