EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
# | Player | Team | GP | 1st Stars |
2nd Stars |
3rd Stars |
Total Star Points |
G | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Osborne | Bn'B | 7 | 3 | 1 | 0 | 18 | 8 | 3 | 11 |
2 | Caden Brown | Pinky's Records | 6 | 3 | 0 | 1 | 16 | 3 | 10 | 13 |
3 | Caden Brown | Red Team | 5 | 3 | 0 | 0 | 15 | 7 | 6 | 13 |
4 | Murphy Cosman | Titans | 9 | 1 | 3 | 0 | 14 | 12 | 4 | 16 |
5 | Ryan Ellis | Master Outpatients | 7 | 1 | 3 | 0 | 14 | 5 | 5 | 10 |
6 | Brody Smith | Shegulls | 7 | 2 | 1 | 0 | 13 | 4 | 3 | 7 |
7 | Tyler Duncan | Pinky's Records | 7 | 1 | 2 | 0 | 11 | 7 | 2 | 9 |
8 | Sandy Glanville | Bar-Down | 7 | 1 | 2 | 0 | 11 | 4 | 2 | 6 |
9 | Ryan Day | London Cream | 8 | 2 | 0 | 0 | 10 | 5 | 3 | 8 |
10 | Payton Daley | Bn'B | 7 | 2 | 0 | 0 | 10 | 1 | 2 | 3 |
11 | Nikitas Kokkoros | London Cream | 9 | 1 | 1 | 2 | 10 | 2 | 9 | 11 |
12 | Jessy Baker | Yetis | 9 | 1 | 1 | 1 | 9 | 8 | 4 | 12 |
13 | Jordan Milner | Tulsa Toe Suckers | 10 | 1 | 1 | 1 | 9 | 5 | 4 | 9 |
14 | Lynda Kenny | Jagr Bombs | 8 | 1 | 1 | 1 | 9 | 3 | 2 | 5 |
15 | Laurie Minten | Jagr Bombs | 10 | 1 | 1 | 0 | 8 | 5 | 3 | 8 |
16 | Ethan Bancroft | London Cream | 10 | 1 | 1 | 0 | 8 | 4 | 2 | 6 |
17 | Morgan Kloetstra | Bar-Down | 7 | 1 | 1 | 0 | 8 | 4 | 1 | 5 |
18 | Ethan Wilkins | Red Team | 4 | 1 | 1 | 0 | 8 | 3 | 8 | 11 |
19 | Hannah Hurgett | Bar-Down | 7 | 1 | 1 | 0 | 8 | 3 | 3 | 6 |
20 | Devonte Wickens | Knuckleheads | 5 | 1 | 1 | 0 | 8 | 3 | 1 | 4 |
21 | Bridgette Cocquyt | Bn'B | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 3 |
22 | Marissa Jolley | Shegulls | 7 | 1 | 1 | 0 | 8 | 2 | 6 | 8 |
23 | Amy Burbine | Gone Rogue | 6 | 1 | 1 | 0 | 8 | 2 | 1 | 3 |
24 | Brodie Hayden | Abominable Snowmen | 3 | 1 | 1 | 0 | 8 | 2 | 0 | 2 |
25 | Jamie Buchanan | Bar-Down | 7 | 1 | 0 | 2 | 7 | 3 | 4 | 7 |
STAR GOALIES |
---|
# | Goalie | Team | GP | 1st Stars |
2nd Stars |
3rd Stars |
Total Star Points |
SVP | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naj Mankal | Knuckleheads | 6 | 2 | 1 | 1 | 14 | 0.852 | 4.13 | 1 |
2 | Nathan LeClear | Yetis | 9 | 1 | 2 | 1 | 12 | 0.876 | 2.47 | 2 |
3 | Heather Robinson | Jagr Bombs | 10 | 1 | 1 | 1 | 9 | 0.892 | 1.76 | 3 |
4 | Stacy Hanlon | Bn'B | 6 | 1 | 0 | 2 | 7 | 0.936 | 0.89 | 3 |
5 | Chelsea Crawford | Pink Whitneys | 4 | 1 | 0 | 1 | 6 | 0.857 | 3.00 | 1 |
6 | Candy Martin | Bar-Down | 9 | 0 | 2 | 0 | 6 | 0.870 | 1.49 | 4 |
7 | Soleil Archambeault | Pink Whitneys | 2 | 1 | 0 | 0 | 5 | 1.000 | 0.00 | 2 |
8 | Soleil Archambeault | Gone Rogue | 3 | 0 | 1 | 2 | 5 | 0.930 | 1.00 | 1 |
9 | Peyton Lemanski | Red Team | 7 | 0 | 1 | 2 | 5 | 0.904 | 1.77 | 1 |
10 | Trevor Van Dyk | Shegulls | 8 | 0 | 1 | 1 | 4 | 0.870 | 2.38 | 2 |
11 | Vince Pelley | Tulsa Toe Suckers | 10 | 0 | 0 | 4 | 4 | 0.850 | 3.05 | 0 |
12 | Lindsay Medland | Gone Rogue | 3 | 0 | 1 | 0 | 3 | 0.839 | 2.97 | 0 |
13 | Julie Allair | Gone Rogue | 3 | 0 | 0 | 2 | 2 | 0.930 | 1.20 | 1 |
14 | Craig White | Ball Stars | 9 | 0 | 0 | 2 | 2 | 0.879 | 2.35 | 2 |
15 | Jared Burbine | London Cream | 6 | 0 | 0 | 2 | 2 | 0.854 | 3.13 | 0 |
16 | Joe Hodgert | Knuckleheads | 1 | 0 | 0 | 1 | 1 | 0.947 | 1.00 | 0 |
17 | Soleil Archambeault | Inactive | 2 | 0 | 0 | 1 | 1 | 0.913 | 1.71 | 0 |
18 | Lee Barnes | Abominable Snowmen | 5 | 0 | 0 | 1 | 1 | 0.887 | 2.67 | 0 |
19 | Mike Lemanski | Master Outpatients | 9 | 0 | 0 | 1 | 1 | 0.797 | 4.30 | 0 |
20 | Chelsea Crawford | Bn'B | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1 |
21 | Spare Goalie | Bn'B | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1 |
22 | Lindsay Medland | Bn'B | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1 |
23 | Kyle Dicicco | Shegulls | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1 |
24 | Craig White | Pinky's Records | 1 | 0 | 0 | 0 | 0 | 0.958 | 1.00 | 0 |
25 | Spare Goalie | Knuckleheads | 1 | 0 | 0 | 0 | 0 | 0.957 | 1.00 | 0 |
1st Star = 5 points | 2nd Star = 3 points | 3rd Star = 1 point |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: