
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans BTiB | 10 | 8 | 0 | 0 | 0 | 1 | 1 | 27 | .900 | 8 | 0-0 | 52 | 12 | +40 | 5.20 | 1.20 | W6 | 4-0-0-1-0-0 | 4-0-0-0-1-0 | 8-0-0-1-1-0 |
| Huskies BHuB | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 21 | .636 | 6 | 0-0 | 44 | 29 | +15 | 4 | 2.64 | L1 | 3-1-0-1-0-0 | 3-2-0-0-1-0 | 6-2-0-1-1-0 |
| Unicorns BUnB | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 19 | .576 | 6 | 0-0 | 34 | 26 | +8 | 3.09 | 2.36 | L1 | 3-2-0-1-0-0 | 3-2-0-0-0-0 | 5-4-0-1-0-0 |
| Snipers BSnB | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | .533 | 4 | 0-0 | 33 | 31 | +2 | 3.30 | 3.10 | W1 | 2-4-0-0-0-0 | 2-0-0-0-2-0 | 3-4-0-0-2-0 |
| Arctics BArB | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | .273 | 3 | 0-0 | 19 | 53 | -34 | 1.73 | 4.82 | W1 | 1-4-0-0-0-0 | 2-4-0-0-0-0 | 3-7-0-0-0-0 |
| Stingrays BStB | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | .121 | 1 | 0-0 | 20 | 51 | -31 | 1.82 | 4.64 | L2 | 0-4-0-1-0-0 | 1-5-0-0-0-0 | 1-8-0-1-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctics AArA | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 27 | .818 | 9 | 0-0 | 59 | 26 | +33 | 5.36 | 2.36 | W2 | 3-2-0-0-0-0 | 6-0-0-0-0-0 | 8-2-0-0-0-0 |
| Huskies AHuA | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 27 | .818 | 9 | 0-0 | 52 | 26 | +26 | 4.73 | 2.36 | W8 | 4-1-0-0-0-0 | 5-1-0-0-0-0 | 8-2-0-0-0-0 |
| Unicorns AUnA | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 18 | .545 | 6 | 0-0 | 39 | 37 | +2 | 3.55 | 3.36 | L2 | 3-3-0-0-0-0 | 3-2-0-0-0-0 | 5-5-0-0-0-0 |
| Titans ATiA | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | .500 | 5 | 0-0 | 25 | 31 | -6 | 2.50 | 3.10 | W2 | 3-2-0-0-0-0 | 2-3-0-0-0-0 | 5-5-0-0-0-0 |
| Stingrays AStA | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 7 | .212 | 2 | 0-0 | 28 | 56 | -28 | 2.55 | 5.09 | L2 | 1-3-0-1-0-0 | 1-5-0-0-0-0 | 2-7-0-1-0-0 |
| Snipers ASnA | 10 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | .067 | 0 | 0-0 | 24 | 51 | -27 | 2.40 | 5.10 | L7 | 0-6-0-0-0-0 | 0-3-0-0-1-0 | 0-8-0-0-1-0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
