
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctics AArA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | 4 | 0-0 | 21 | 8 | +13 | 5.25 | 2 | W4 | 2-0-0-0-0-0 | 2-0-0-0-0-0 | 4-0-0-0-0-0 |
| Huskies AHuA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | .600 | 3 | 0-0 | 21 | 17 | +4 | 4.20 | 3.40 | W2 | 3-1-0-0-0-0 | 0-1-0-0-0-0 | 3-2-0-0-0-0 |
| Unicorns AUnA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | .600 | 3 | 0-0 | 14 | 11 | +3 | 2.80 | 2.20 | L2 | 1-2-0-0-0-0 | 2-0-0-0-0-0 | 3-2-0-0-0-0 |
| Titans ATiA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | .600 | 3 | 0-0 | 11 | 14 | -3 | 2.20 | 2.80 | W2 | 2-0-0-0-0-0 | 1-2-0-0-0-0 | 3-2-0-0-0-0 |
| Snipers ASnA | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | .167 | 0 | 0-0 | 13 | 18 | -5 | 3.25 | 4.50 | L1 | 0-1-0-0-0-0 | 0-2-0-0-1-0 | 0-2-0-0-1-0 |
| Stingrays AStA | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 0-0 | 14 | 26 | -12 | 2.80 | 5.20 | L5 | 0-1-0-1-0-0 | 0-3-0-0-0-0 | 0-4-0-1-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans BTiB | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | .800 | 3 | 0-0 | 23 | 9 | +14 | 4.60 | 1.80 | W1 | 1-0-0-1-0-0 | 2-0-0-0-1-0 | 3-0-0-1-1-0 |
| Unicorns BUnB | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | .667 | 3 | 0-0 | 20 | 12 | +8 | 4 | 2.40 | L1 | 1-1-0-1-0-0 | 2-0-0-0-0-0 | 3-1-0-1-0-0 |
| Huskies BHuB | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | .600 | 2 | 0-0 | 18 | 13 | +5 | 3.60 | 2.60 | W3 | 2-1-0-1-0-0 | 0-0-0-0-1-0 | 1-1-0-1-1-0 |
| Snipers BSnB | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | .583 | 1 | 0-0 | 14 | 6 | +8 | 3.50 | 1.50 | W2 | 0-1-0-0-0-0 | 1-0-0-0-2-0 | 1-1-0-0-2-0 |
| Arctics BArB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0-0 | 6 | 24 | -18 | 1.50 | 6 | L2 | 0-2-0-0-0-0 | 1-1-0-0-0-0 | 1-3-0-0-0-0 |
| Stingrays BStB | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 0-0 | 7 | 24 | -17 | 1.40 | 4.80 | L5 | 0-1-0-1-0-0 | 0-3-0-0-0-0 | 0-4-0-1-0-0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
