
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctics AArA | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 24 | .800 | 8 | 0-0 | 48 | 24 | +24 | 4.80 | 2.40 | W1 | 3-2-0-0-0-0 | 5-0-0-0-0-0 | 7-2-0-0-0-0 |
| Huskies AHuA | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 24 | .800 | 8 | 0-0 | 43 | 25 | +18 | 4.30 | 2.50 | W7 | 4-1-0-0-0-0 | 4-1-0-0-0-0 | 8-2-0-0-0-0 |
| Unicorns AUnA | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | .600 | 6 | 0-0 | 35 | 29 | +6 | 3.50 | 2.90 | L1 | 3-3-0-0-0-0 | 3-1-0-0-0-0 | 6-3-0-0-0-0 |
| Titans ATiA | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | .444 | 4 | 0-0 | 17 | 27 | -10 | 1.89 | 3 | W1 | 2-2-0-0-0-0 | 2-3-0-0-0-0 | 4-5-0-0-0-0 |
| Stingrays AStA | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .233 | 2 | 0-0 | 26 | 45 | -19 | 2.60 | 4.50 | L1 | 1-2-0-1-0-0 | 1-5-0-0-0-0 | 2-7-0-1-0-0 |
| Snipers ASnA | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | .074 | 0 | 0-0 | 23 | 42 | -19 | 2.56 | 4.67 | L6 | 0-5-0-0-0-0 | 0-3-0-0-1-0 | 0-8-0-0-1-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans BTiB | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 24 | .889 | 7 | 0-0 | 50 | 12 | +38 | 5.56 | 1.33 | W5 | 3-0-0-1-0-0 | 4-0-0-0-1-0 | 7-0-0-1-1-0 |
| Huskies BHuB | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 21 | .700 | 6 | 0-0 | 41 | 25 | +16 | 4.10 | 2.50 | W3 | 3-1-0-1-0-0 | 3-1-0-0-1-0 | 5-2-0-1-1-0 |
| Unicorns BUnB | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 19 | .633 | 6 | 0-0 | 34 | 24 | +10 | 3.40 | 2.40 | W1 | 3-2-0-1-0-0 | 3-1-0-0-0-0 | 5-3-0-1-0-0 |
| Snipers BSnB | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 13 | .481 | 3 | 0-0 | 29 | 28 | +1 | 3.22 | 3.11 | L2 | 1-4-0-0-0-0 | 2-0-0-0-2-0 | 3-4-0-0-2-0 |
| Arctics BArB | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | .200 | 2 | 0-0 | 16 | 51 | -35 | 1.60 | 5.10 | L5 | 1-4-0-0-0-0 | 1-4-0-0-0-0 | 2-7-0-0-0-0 |
| Stingrays BStB | 10 | 1 | 8 | 0 | 0 | 0 | 1 | 4 | .133 | 1 | 0-0 | 18 | 48 | -30 | 1.80 | 4.80 | L1 | 0-3-0-1-0-0 | 1-5-0-0-0-0 | 1-7-0-1-0-0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
