Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Melbourne.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYDNEY SIR.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
Team | GP | W | L | T | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne DucksMEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
SYDNEY SIRENSSYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: