| Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DevilsDEV | 22 | 13 | 3 | 6 | 0 | 32 | .727 | 91 | 66 | +25 | 4.14 | 3 | T1 | 3-2-5-0 |
| VikingsVik | 23 | 15 | 6 | 2 | 0 | 32 | .696 | 137 | 80 | +57 | 5.96 | 3.48 | W1 | 5-3-2-0 |
| MutineersMute | 22 | 9 | 8 | 5 | 0 | 23 | .523 | 102 | 94 | +8 | 4.64 | 4.27 | W2 | 4-3-3-0 |
| Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CariboozersCAR | 21 | 13 | 7 | 1 | 0 | 27 | .643 | 112 | 94 | +18 | 5.33 | 4.48 | L3 | 7-3-0-0 |
| RangersRang | 22 | 11 | 10 | 1 | 0 | 23 | .523 | 81 | 78 | +3 | 3.68 | 3.55 | L1 | 6-3-1-0 |
| Ice PiratesIcPi | 22 | 7 | 13 | 2 | 0 | 16 | .364 | 87 | 99 | -12 | 3.95 | 4.50 | L2 | 4-5-1-0 |
| Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KnucksNuck | 22 | 12 | 9 | 1 | 0 | 25 | .568 | 111 | 105 | +6 | 5.05 | 4.77 | W1 | 5-5-0-0 |
| Ridge RiggersRigg | 23 | 12 | 10 | 1 | 0 | 25 | .543 | 130 | 113 | +17 | 5.65 | 4.91 | W2 | 5-5-0-0 |
| Team PunishmentTEA | 21 | 10 | 11 | 0 | 0 | 20 | .476 | 83 | 106 | -23 | 3.95 | 5.05 | L1 | 5-5-0-0 |
| BruinsBrun | 21 | 9 | 12 | 0 | 0 | 18 | .429 | 90 | 105 | -15 | 4.29 | 5 | W3 | 3-7-0-0 |
| Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-City IcehawksHawk | 22 | 14 | 5 | 3 | 0 | 31 | .705 | 129 | 81 | +48 | 5.86 | 3.68 | L1 | 6-2-2-0 |
| MayhemMay | 21 | 10 | 9 | 2 | 0 | 22 | .524 | 81 | 96 | -15 | 3.86 | 4.57 | L3 | 4-5-1-0 |
| FalconsFalc | 22 | 9 | 10 | 3 | 0 | 21 | .477 | 102 | 95 | +7 | 4.64 | 4.32 | L1 | 4-6-0-0 |
| SnipersSnpr | 21 | 8 | 12 | 1 | 0 | 17 | .405 | 91 | 112 | -21 | 4.33 | 5.33 | W2 | 5-5-0-0 |
| PredatorsPred | 22 | 7 | 12 | 3 | 0 | 17 | .386 | 95 | 103 | -8 | 4.32 | 4.68 | W1 | 4-4-2-0 |
| OutlawsOutl | 23 | 5 | 13 | 5 | 0 | 15 | .326 | 97 | 123 | -26 | 4.22 | 5.35 | L6 | 3-7-0-0 |
| Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR ChiefsMRCh | 21 | 13 | 8 | 0 | 0 | 26 | .619 | 103 | 86 | +17 | 4.90 | 4.10 | W1 | 7-3-0-0 |
| Whalers H.C.WHC | 21 | 12 | 9 | 0 | 0 | 24 | .571 | 85 | 85 | 0 | 4.05 | 4.05 | W1 | 7-3-0-0 |
| IceholesICE | 21 | 6 | 14 | 1 | 0 | 13 | .310 | 79 | 112 | -33 | 3.76 | 5.33 | L1 | 3-6-1-0 |
| AthleticsAth | 21 | 3 | 17 | 1 | 0 | 7 | .167 | 61 | 114 | -53 | 2.90 | 5.43 | L1 | 1-8-1-0 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
