#95 JORDAN RITCHIE
Team | Titans B |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL 2024 Season | Titans BTIB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASL 2024 Season | Titans ATIA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASL 2023 Season | Titans BTIB | 13 | 2 | 7 | 9 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
ASL 2023 Season | Titans ATIA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: