Player | Points |
---|---|
Josh Walt | 10 |
Jordan Kyros | 9 |
Brendan McDowell | 9 |
Mackenzie Caruana | 9 |
Goalie | SV% |
---|---|
Sebastian Woodlands | .915 |
Michael James | .896 |
Jakob Doornbos | .890 |
Cameron Miller | .860 |
#1 CAMERON MILLER
POS: G
Team | QLD |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QLDQLD | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 5 | 2.50 | -0.97 | 35 | 30 | .857 | 0 | 0 | 2 |
2022 | QLDQLD | 4 | 0 | 2 | 0 | 1 | 0 | 163 | 15 | 4.14 | -2.67 | 107 | 92 | .860 | 0 | 0 | 0 |
Totals | 6 | 1 | 3 | 0 | 1 | 0 | 253 | 20 | 3.56 | -3.64 | 142 | 122 | .859 | 0 | 0 | 2 |
Southern Stars Summer League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2018 | Puckers A1Pck2 | 8 | 3 | 5 | 0 | 0 | 3 | 423 | 33 | 3.51 | -1.56 | 197 | 164 | .832 | 0 | 0 | 0 |
Summer 2017 | Puckers APckA | 6 | 5 | 1 | 0 | 0 | 3 | 324 | 10 | 1.67 | 5.80 | 99 | 89 | .899 | 0 | 1 | 2 |
Summer 2017 | Puckers BPckB | 9 | 7 | 1 | 1 | 0 | 5 | 486 | 9 | 1.00 | 16.37 | 159 | 150 | .943 | 0 | 0 | 0 |
Summer 2017 | Vipers AVprs | 2 | 1 | 1 | 0 | 0 | 0 | 108 | 7 | 3.50 | 0.66 | 48 | 41 | .854 | 0 | 0 | 0 |
Summer 2017 | Valkyries BValk | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 3 | 3.00 | 2.27 | 33 | 30 | .909 | 0 | 0 | 0 |
Summer 2017 | Ducks BDcks | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 2 | 2.00 | 1.83 | 24 | 22 | .917 | 0 | 0 | 0 |
Totals | 27 | 16 | 10 | 1 | 0 | 11 | 1449 | 64 | 1.99 | 25.36 | 560 | 496 | .886 | 0 | 1 | 2 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Stars Puckers Div 1Sta | 2 | 1 | 0 | 1 | 0 | 0 | 108 | 4 | 2.00 | 1.63 | 36 | 32 | .889 | 0 | 0 | 0 |
2024 Winter | Stars Puckers Div 1Sta | 6 | 4 | 1 | 1 | 0 | 0 | 322 | 10 | 1.68 | 5.64 | 100 | 90 | .900 | 0 | 0 | 25 |
2023 Summer | Stars Puckers SLSta | 6 | 3 | 2 | 1 | 0 | 1 | 324 | 21 | 3.50 | 2.92 | 153 | 132 | .863 | 0 | 0 | 0 |
2023 Winter | Stars Puckers Div 1Sta | 20 | 12 | 6 | 2 | 0 | 5 | 1079 | 36 | 1.80 | 38.28 | 475 | 439 | .924 | 0 | 1 | 4 |
2022 Winter | Stars Puckers Div 1Sta | 13 | 9 | 3 | 1 | 0 | 2 | 701 | 27 | 2.08 | 8.50 | 227 | 200 | .881 | 0 | 0 | 0 |
2021 Winter | Stars Puckers Div 1Sta | 9 | 6 | 2 | 1 | 0 | 2 | 486 | 14 | 1.56 | 18.99 | 211 | 197 | .934 | 2 | 0 | 0 |
2021 Winter | Stars Puckers SLSta | 2 | 0 | 1 | 1 | 0 | 0 | 108 | 8 | 4.00 | 0.13 | 52 | 44 | .846 | 0 | 0 | 2 |
2020 WINTER | Stars Puckers Div 1Sta | 8 | 3 | 4 | 1 | 0 | 1 | 431 | 22 | 2.76 | 3.96 | 166 | 144 | .867 | 0 | 0 | 0 |
2019 WINTER | Stars Puckers Div 1Sta | 16 | 15 | 0 | 1 | 0 | 7 | 864 | 13 | 0.81 | 21.25 | 219 | 206 | .941 | 0 | 2 | 0 |
2018 | Stars Puckers B1Sta | 15 | 9 | 2 | 4 | 0 | 1 | 810 | 30 | 2.00 | 24.57 | 349 | 319 | .914 | 0 | 0 | 0 |
2018 | Stars Puckers ASta | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 5 | 5.00 | -0.78 | 27 | 22 | .815 | 0 | 0 | 0 |
2017 | Stars Puckers BSta | 16 | 8 | 8 | 0 | 0 | 2 | 864 | 50 | 2.60 | 6.45 | 361 | 311 | .861 | 0 | 0 | 2 |
2017 | Stars Puckers ASta | 6 | 3 | 2 | 1 | 0 | 0 | 324 | 16 | 2.22 | 5.74 | 139 | 123 | .885 | 0 | 0 | 0 |
2017 | Stars RangersSta | 1 | 1 | 0 | 0 | 0 | 1 | 54 | 0 | 0.00 | 2.35 | 15 | 15 | .000 | 0 | 0 | 0 |
2017 | Stars Puckers SLSta | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 4 | 3.33 | -0.09 | 25 | 21 | .840 | 0 | 0 | 0 |
Totals | 122 | 74 | 33 | 15 | 0 | 22 | 6583 | 260 | 2.13 | 139.53 | 2555 | 2295 | .898 | 2 | 3 | 33 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: