Player | Points |
---|---|
Gustav Remler-Jensen | 14 |
Logan Brodie | 14 |
Lachlan Sucher | 12 |
Max Bu | 12 |
Goalie | SV% |
---|---|
Bryce Kitching | .907 |
Thomas Papas | .907 |
Ronan Hoy | .905 |
Amelia Knott | .900 |
#16 YANNIC LODGE
Age: 25
Team | WA |
Hometown | Perth |
Shoots | - |
Date of birth | 2 Mar, 2000 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAWA | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
AJIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Perth SharksPER | 15 | 9 | 15 | 24 | 1.6 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 16 |
Totals | 15 | 9 | 15 | 24 | 1.6 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 16 |
Jim Brown National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WAWA | 5 | 2 | 7 | 9 | 1.8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
2019 | Jim Brown WAJIM | 4 | 3 | 1 | 4 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 9 | 5 | 8 | 13 | 1.4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 14 |
Syd Tange National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAWA | 5 | 4 | 4 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2017 | WAWA | 5 | 5 | 7 | 12 | 2.4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
Totals | 10 | 9 | 11 | 20 | 2.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: