Team | GP | W | L | T | OTW | OTL | PTS |
---|
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
#73 IMOGEN PERRY
POS: G
Team | Queensland |
Shoots | - |
Round-Robin Play | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul, 2016 | NEW at QUE | L | 45:00 | 5 | 5.00 | 17 | 12 | .706 | 0 | 0 | 0 | |
7 Jul, 2016 | QUE at WA | L | 16:46 | 1 | 2.68 | 8 | 7 | .875 | 0 | 0 | 0 | |
7 Jul, 2016 | QUE at ACT | L | 43:55 | 4 | 4.10 | 13 | 9 | .692 | 0 | 0 | 0 | |
8 Jul, 2016 | SA at QUE | W | 45:00 | 2 | 2.00 | 12 | 10 | .833 | 0 | 0 | 0 |
Elimination Play | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul, 2016 | SA at QUE | W | 45:00 | 1 | 1.00 | 13 | 12 | .923 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: