#10 NAOMI DUBS
POS: D
Team | Free Agents (Ladies) |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter Season | Maidens Of MayhemMOM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter Season- Ladies | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer Season (Shortened) | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Fall Season | Maidens Of MayhemMOM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter Season | SlashersSLSH | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 Fall Season | London PacersPCRS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer Season | London PacersPCRS | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019 Summer Season | Red ReapersR.R. | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 5 | 8 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: