#2 BRANDON DANIELS
POS: D
Team | Ball Stars |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Ball StarsB.S. | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer Season | Ball StarsB.S. | 12 | 0 | 7 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter Season | Ball StarsB.S. | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 Fall Season | Ball StarsB.S. | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 Summer Season | Ball StarsB.S. | 17 | 1 | 9 | 10 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2023 Winter Season | Ball StarsB.S. | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 Fall Season | Ball StarsB.S. | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 Summer Season | Ball StarsB.S. | 18 | 3 | 11 | 14 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
2022 Winter Season- Ladies | Free AgentsF.A. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall Season | Free AgentsF.A. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer Season (Shortened) | Free AgentsF.A. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Fall Season | Free AgentsF.A. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter Season | King Of PigsKOP | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 Fall Season | BanditsBDTS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer Season | BanditsBDTS | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 Winter League | Ball StarsB.S. | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Fall Season | Black JacksB.J. | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 Summer League | DecepticonsCONS | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
2018 Winter Season | Ninja TurtlesN.T. | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Winter Season | Black JacksB.J. | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 Fall Season | DecepticonsCONS | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2017 Summer Season | DecepticonsDCON | 18 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 Winter Season | DecepticonsDCON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Fall Season | DecepticonsDCON | 13 | 2 | 7 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2016 Summer League | DecepticonsDCON | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2015-16 Winter League | DecepticonsDCON | 13 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 208 | 20 | 63 | 83 | 0.4 | 0 | 3 | 8 | 0 | 1 | 4 | 0 | 51 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall Season | Ball StarsB.S. | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 1.00 | -0.30 | 7 | 6 | .857 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 1.00 | -0.30 | 7 | 6 | .857 | 0 | 0 | 0 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: