
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Milestone | 3 | 3 | 0 | 0 | 6 |
| Lafleche | 2 | 2 | 0 | 0 | 4 |
| Assiniboia | 3 | 2 | 1 | 0 | 4 |
| Rouleau | 4 | 2 | 2 | 0 | 4 |
| Avonlea | 2 | 1 | 0 | 1 | 3 |
| Mossbank | 2 | 1 | 1 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Radville | 3 | 0 | 3 | 0 | 0 |
| Coronach | 2 | 0 | 2 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Zack Evans (AR) | 12 |
| Jake Starke (LF) | 8 |
| Kael Dillon (RR) | 7 |
| Steven Schemenauer (RR) | 7 |
| Kyle Colwell (RR) | 6 |
| Sean Whelan (AR) | 6 |
| Brayden Cockwill (MF) | 6 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.47 |
| Russell Abbott (AA) | 3.47 |
| Tanner Pedersen (MF) | 4.00 |
| Dakota Foley (CM) | 4.00 |
#31 DAKOTA FOLEY
POS: G
| Team | Coronach Merchants |
| Hometown | Coronach, SK |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Coronach MerchantsCM | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 |
| 2024/25 | Coronach MerchantsCM | 9 | 5 | 4 | 0 | 0 | 0 | 509 | 36 | 4.24 | - | - | - | 0 | 0 | 0 |
| 2023/24 | Coronach MerchantsCM | 10 | 7 | 3 | 0 | 0 | 2 | 600 | 29 | 2.90 | - | - | - | 0 | 2 | 2 |
| 2022/23 | Coronach MerchantsCM | 10 | 5 | 4 | 0 | 1 | 2 | 604 | 38 | 3.77 | - | - | - | 0 | 0 | 0 |
| 2021/22 | Coronach MerchantsCM | 16 | 8 | 8 | 0 | 0 | 0 | 966 | 63 | 3.91 | - | - | - | 0 | 2 | 0 |
| 2020/21 | Coronach MerchantsCM | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
| 2019/20 | Coronach MerchantsCM | 15 | 6 | 9 | 0 | 0 | 1 | 915 | 75 | 4.92 | - | - | - | 0 | 1 | 0 |
| 2018/19 | Coronach MerchantsCM | 19 | 15 | 4 | 0 | 0 | 1 | 1141 | 69 | 3.63 | - | - | - | 0 | 0 | 2 |
| 2017/18 | Coronach MerchantsCM | 12 | 9 | 3 | 0 | 0 | 1 | 720 | 38 | 3.17 | - | - | - | 0 | 0 | 0 |
| 2016/17 | Coronach MerchantsCM | 8 | 5 | 3 | 0 | 0 | 1 | 458 | 25 | 3.27 | - | - | - | 0 | 0 | 0 |
| 2015/16 | Coronach MerchantsCM | 9 | 7 | 2 | 0 | 0 | 1 | 540 | 29 | 3.22 | - | - | - | 0 | 0 | 2 |
| 2014/15 | Coronach MerchantsCM | 5 | 0 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
| 2013/14 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10.43 | - | - | - | 0 | 0 | 0 |
| Totals | 116 | 68 | 45 | 0 | 1 | 9 | 6859 | 441 | 3.86 | - | - | - | 0 | 5 | 6 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
