#32 ETHAN ACRES
POS: G
Team | Titans A |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL 2024 Season | Titans ATiA | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | -0.71 | 39 | 34 | .872 | 0 | 0 | 0 |
ASL 2023 Season | Titans ATiA | 15 | 8 | 4 | 3 | 0 | 1 | 905 | 38 | 2.52 | -6.77 | 284 | 246 | .866 | 0 | 0 | 0 |
ASL 2023 Season | Titans BTiB | 3 | 0 | 1 | 0 | 0 | 0 | 94 | 0 | 0.00 | 2.64 | 24 | 24 | 1.000 | 0 | 0 | 0 |
Totals | 20 | 9 | 6 | 3 | 0 | 1 | 1119 | 43 | 2.30 | -4.84 | 347 | 304 | .876 | 0 | 0 | 0 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Jokers C GradeJok | 13 | 2 | 11 | 0 | 0 | 0 | 780 | 45 | 3.46 | 12.27 | 366 | 321 | .877 | 0 | 0 | 0 |
2024 Winter | Jokers A GradeJok | 3 | 0 | 2 | 1 | 0 | 0 | 185 | 19 | 6.16 | -5.07 | 89 | 70 | .787 | 0 | 0 | 0 |
2024 Winter | Jokers PremierJok | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -0.87 | 20 | 16 | .800 | 0 | 0 | 0 |
2024 Winter | Jokers B GradeJok | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.76 | 24 | 22 | .917 | 0 | 0 | 0 |
Totals | 18 | 4 | 13 | 1 | 0 | 0 | 1085 | 70 | 3.87 | 8.08 | 499 | 429 | .860 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: