| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Adelaide R.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Infe.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jordan Kulbida | 30 |
| Michelle Clark-Crumpton | 29 |
| Sarah Edney | 28 |
| Sara Sammons | 28 |
| Goalie | SV% |
|---|---|
| Sasha King | .910 |
| Nayoka Wellard | .888 |
| Kayla Best | .879 |
| Ella Licari | .876 |
#59 KIRSTY VENUS
POS: D
| Team | Adelaide Rush Ice Hockey Club |
| Shoots | Left |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Adelaide Rush Ice Hockey ClubADE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Adelaide RushADE | 16 | 4 | 9 | 13 | 0.8 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 26 |
| 2023 | Adelaide RushADE | 16 | 7 | 6 | 13 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2022 | Adelaide RushADE | 11 | 2 | 5 | 7 | 0.6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2019 | Adelaide Rush 2019ADE | 12 | 3 | 7 | 10 | 0.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20 |
| 2018 | Adelaide Rush 2018ADE | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
| 2017 | Adelaide RushAR | 12 | 2 | 7 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2016 | Adelaide RushADE | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Totals | 91 | 23 | 42 | 65 | 0.7 | 0 | 3 | 7 | 1 | 2 | 1 | 0 | 178 |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SASA | 3 | 4 | 0 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 3 | 4 | 0 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| WW v AW All Star Game | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
