LIGHTNING
SIRENS
LIGHTNING
SIRENS
INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
LIGHTNING
INFERNO
LIGHTNING
DUCKS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Sarah Edney (SS) | 21 |
| Christina Julien (MIW) | 20 |
| Elizabeth Scala | 20 |
| Michelle Clark-Crumpton | 19 |
| Goalie | SV% |
|---|---|
| Ella Licari (SS) | .914 |
| Sasha King | .900 |
| Kayla Arthur (BLW) | .900 |
| Katie Meyer (BLW) | .884 |
GEORGIA CARSON
| Team | Melbourne Ducks |
| Shoots | Left |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Melbourne DucksMD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Melbourne IceMEL | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2019 | Melbourne Ice 2019MEL | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2018 | Melbourne Ice 2018MEL | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2017 | Melbourne IceMI | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2016 | Melbourne IceMEL | 12 | 3 | 10 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Totals | 62 | 6 | 19 | 25 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
| Kurt Defris National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | VICVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Ginsberg National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | VICVIC | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
