RUSH
INFERNO
LIGHTNING
SIRENS
LIGHTNING
SIRENS
RUSH
INFERNO
INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
LIGHTNING
INFERNO
LIGHTNING
DUCKS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Sara Sammons | 21 |
| Shelbi Guttormson (SS) | 18 |
| Elizabeth Scala | 16 |
| Michelle Clark-Crumpton | 15 |
| Goalie | SV% |
|---|---|
| Ella Licari (SS) | .914 |
| Kayla Arthur (BLW) | .900 |
| Sasha King | .892 |
| Katie Meyer (BLW) | .884 |
#8 COURTNEY MAHONEY
POS: F
| Team | Brisbane Lightning Women |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Lightning WomenBLW | 8 | 4 | 5 | 9 | 1.1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| 2024 | Brisbane LightningBRI | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2023 | Brisbane LightningBRI | 16 | 10 | 7 | 17 | 1.1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Brisbane LightningBRI | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2019 | Brisbane Goannas 2019BRI | 8 | 2 | 1 | 3 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Totals | 50 | 20 | 18 | 38 | 0.8 | 0 | 2 | 6 | 2 | 0 | 3 | 0 | 32 |
| Kurt Defris National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | QueenslandQUE | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Ginsberg National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | QLDQLD | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2017 | QLDQLD | 5 | 1 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 10 | 3 | 4 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QueenslandQUE | 7 | 8 | 6 | 14 | 2.0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 4 |
| 2024 | QLDQLD | 5 | 4 | 3 | 7 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12 | 12 | 9 | 21 | 1.8 | 1 | 3 | 5 | 2 | 0 | 3 | 0 | 4 | |
| U18 National Women’s Team (NW18) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | U18 National Womens TeamU18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WW v AW All Star Game | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
