ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
LIGHTNING
INFERNO
LIGHTNING
DUCKS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Jordan Kulbida (Rush) | 25 |
| Sarah Edney (SS) | 21 |
| Elizabeth Scala | 21 |
| Michelle Clark-Crumpton | 20 |
| Goalie | SV% |
|---|---|
| Kayla Arthur (BLW) | .914 |
| Sasha King | .907 |
| Makayla Peers (MIW) | .907 |
| Katie Meyer (BLW) | .884 |
#3 LINDSEY KILIWNIK
POS: F
| Team | Brisbane Lightning Women |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brisbane Lightning WomenBLW | 12 | 8 | 10 | 18 | 1.5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 2024 | Brisbane LightningBRI | 16 | 11 | 2 | 13 | 0.8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 2023 | Brisbane LightningBRI | 14 | 10 | 10 | 20 | 1.4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 2022 | Brisbane LightningBRI | 12 | 6 | 3 | 9 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2017 | Brisbane GoannasBG | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Brisbane GoannasBRI | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 70 | 36 | 28 | 64 | 0.9 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 14 |
| Kurt De Fris National Championship 2016 | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | QueenslandQUE | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Defris National Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt De Fris National Championship 2017 | QLDQLD | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | QLDQLD | 6 | 6 | 1 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 6 | 6 | 1 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| National Womens Team (NW) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | National Women's TeamNAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WW v AW All Star Game | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
