Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
MIKE CRAWFORD
Team | Uhthoff Nationals |
Hometown | - |
Handedness | - |
Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | SH | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uhthoff NationalsUht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2021 | Uhthoff NationalsUht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2019 | Uhthoff NationalsUht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2018 | Uhthoff NationalsUht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2017 SRFL | Uhthoff NationalsUht | 9 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.154 | 0.231 | 0.154 | 0 | 0 | 0 | 13 |
2016 SRFL | Uhthoff NationalsUht | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.417 | 0.222 | 0.222 | 0 | 0 | 1 | 12 |
CAREER TOTALS | 13 | 22 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0.280 | 0.227 | 0.182 | 0 | 0 | 1 | 25 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: