We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 2 at 9:00PM  
Ladies T.
BAR-DOWN
5
ROGUE
0
TUE JAN 2 at 10:00PM  
Ladies T.
FLYING E'S
2
PINK WHITNEYS
0
WED JAN 3 at 9:00PM  
Tier 2 (.
BOMBERS
4
MOP'S
5
WED JAN 3 at 10:00PM  
Tier 3 (.
PINKY'S RECORDS
1
YOUNG GUNS
2
THU JAN 4 at 7:00PM  
Ladies T.
FLYING E'S
1
BN'B
2
THU JAN 4 at 8:00PM  
Tier 3 (.
YOUNG GUNS
5
PINKY'S RECORDS
0
THU JAN 4 at 9:00PM  
Tier 3 (.
TITANS
3
RED TEAM
6
THU JAN 4 at 10:00PM  
Ladies T.
BAR-DOWN
3
JAGR BOMBS
0
MON JAN 8 at 7:00PM  
Tier 2 (.
TMNT
3
MEN'S REDLINERS
4
MON JAN 8 at 8:00PM  
Tier 1 (.
GENERALS
4
REAPERS
6
MON JAN 8 at 9:00PM  
Tier 1 (.
TURTLES
0
OUTPATIENTS
1
MON JAN 8 at 10:00PM  
Tier 3 (.
RED TEAM
7
TITANS
0
TUE JAN 9 at 9:00PM  
Ladies T.
JAGR BOMBS
2
BAR-DOWN
3
TUE JAN 9 at 10:00PM  
Ladies T.
BN'B
2
FLYING E'S
1
WED JAN 10 at 9:00PM  
Tier 1 (.
REAPERS
4
GENERALS
5
WED JAN 10 at 10:00PM
Tier 1 (.
OUTPATIENTS
12
TURTLES
1
THU JAN 11 at 7:00PM  
Tier 3 (.
RED TEAM
1
YOUNG GUNS
4
THU JAN 11 at 8:00PM  
Tier 2 (.
MOP'S
3
BOMBERS
6
THU JAN 11 at 9:00PM  
Tier 2 (.
MEN'S REDLINERS
6
TMNT
3
MON JAN 15 at 7:00PM  
Tier 3 (.
YOUNG GUNS
4
RED TEAM
2
MON JAN 15 at 8:00PM  
Tier 1 (.
GENERALS
1
REAPERS
3
MON JAN 15 at 9:00PM  
Tier 2 (.
BOMBERS
0
MOP'S
5
TUE JAN 16 at 9:00PM  
Ladies T.
BAR-DOWN
2
BN'B
3
THU JAN 18 at 8:00PM  
Tier 1 (.
REAPERS
4
OUTPATIENTS
1
THU JAN 18 at 9:00PM  
Tier 2 (.
MOP'S
5
MEN'S REDLINERS
6
MON JAN 22 at 7:00PM  
Ladies T.
BN'B
2
BAR-DOWN
0
MON JAN 22 at 8:00PM  
Tier 1 (.
OUTPATIENTS
2
REAPERS
3
MON JAN 22 at 9:00PM  
Tier 2 (.
MEN'S REDLINERS
5
MOP'S
0
SUN JAN 28 at 2:00PM
Co-Ed
DISTRICT 5
3
CRUNCHBERRIES
1
SUN JAN 28 at 3:00PM
Co-Ed
KINGS & QUEENS
0
LONDON BEEZ
6
SUN JAN 28 at 7:00PM
Tier 3 (.
STARS
5
RED TEAM
2
SUN JAN 28 at 8:00PM
Tier 4 (.
PINKY'S RECORDS
6
TWISTERS
0
MON JAN 29 at 7:00PM
Tier 3 (.
YOUNG GUNS
3
TITANS
4
MON JAN 29 at 8:00PM
GENERALS Tier 1 (.
5
TMNT Tier 2 (.
0
TUE JAN 30 at 9:00PM
Ladies T.
ROGUE
3
PINK WHITNEYS
1
TUE JAN 30 at 10:00PM
Ladies T.
JAGR BOMBS
1
FLYING E'S
2
THU FEB 1 at 7:00PM
RED TEAM Tier 3 (.
9
TWISTERS Tier 4 (.
1
THU FEB 1 at 8:00PM
Tier 3 (.
YOUNG GUNS
1
STARS
0
THU FEB 1 at 9:00PM
Tier 4 (.
BALL STARS
6
KNUCKLEHEADS
0
SUN FEB 4 at 2:00PM
Co-Ed
CRUNCHBERRIES
1
KINGS & QUEENS
5
SUN FEB 4 at 3:00PM
Co-Ed
LONDON BEEZ
6
DISTRICT 5
0
MON FEB 5 at 7:00PM
Tier 3 (.
STARS
2
TITANS
0
MON FEB 5 at 8:00PM
REAPERS Tier 1 (.
4
MEN'S REDLINERS Tier 2 (.
5
MON FEB 5 at 9:00PM
Tier 2 (.
TMNT
2
MOP'S
4
TUE FEB 6 at 9:00PM
Ladies T.
ROGUE
1
JAGR BOMBS
5
TUE FEB 6 at 10:00PM
Ladies T.
FLYING E'S
1
BN'B
4
WED FEB 7 at 9:00PM
Tier 3 (.
RED TEAM
4
TITANS
3
WED FEB 7 at 10:00PM
Tier 4 (.
BALL STARS
0
TWISTERS
2
THU FEB 8 at 7:00PM
Tier 1 (.
GENERALS
4
OUTPATIENTS
0
THU FEB 8 at 8:00PM
MEN'S REDLINERS Tier 2 (.
0
YOUNG GUNS Tier 3 (.
2
THU FEB 8 at 9:00PM
Ladies T.
BAR-DOWN
2
PINK WHITNEYS
0
THU FEB 8 at 10:00PM
Tier 4 (.
PINKY'S RECORDS
4
KNUCKLEHEADS
0
SUN FEB 11 at 2:00PM
Co-Ed
DISTRICT 5
7
KINGS & QUEENS
6
SUN FEB 11 at 3:00PM
Co-Ed
CRUNCHBERRIES
3
LONDON BEEZ
8
MON FEB 12 at 7:00PM
Ladies T.
BN'B
6
ROGUE
0
MON FEB 12 at 8:00PM
Tier 1 (.
OUTPATIENTS
2
REAPERS
6
MON FEB 12 at 9:00PM
MOP'S Tier 2 (.
1
STARS Tier 3 (.
4
MON FEB 12 at 10:00PM
Tier 4 (.
TWISTERS
0
PINKY'S RECORDS
5
TUE FEB 13 at 9:00PM
Ladies T.
FLYING E'S
5
PINK WHITNEYS
0
TUE FEB 13 at 10:00PM
Ladies T.
BAR-DOWN
1
JAGR BOMBS
2
WED FEB 14 at 9:00PM
TMNT Tier 2 (.
1
YOUNG GUNS Tier 3 (.
8
WED FEB 14 at 10:00PM
KNUCKLEHEADS Tier 4 (.
2
TITANS Tier 3 (.
5
THU FEB 15 at 7:00PM
Tier 1 (.
REAPERS
2
GENERALS
6
THU FEB 15 at 8:00PM
OUTPATIENTS Tier 1 (.
4
MEN'S REDLINERS Tier 2 (.
3
THU FEB 15 at 9:00PM
RED TEAM Tier 3 (.
5
BALL STARS Tier 4 (.
3
SUN FEB 18 at 1:00PM
Tier 4 (.
KNUCKLEHEADS
1
TWISTERS
0
SUN FEB 18 at 2:00PM
Co-Ed
DISTRICT 5
2
CRUNCHBERRIES
3
SUN FEB 18 at 3:00PM
Co-Ed
LONDON BEEZ
6
KINGS & QUEENS
2
SUN FEB 18 at 7:00PM
TMNT Tier 2 (.
3
RED TEAM Tier 3 (.
6
SUN FEB 18 at 8:00PM
YOUNG GUNS Tier 3 (.
5
PINKY'S RECORDS Tier 4 (.
2
MON FEB 19 at 7:00PM
Ladies T.
FLYING E'S
5
ROGUE
1
MON FEB 19 at 9:00PM
Tier 4 (.
PINKY'S RECORDS
2
BALL STARS
4
MON FEB 19 at 10:00PM
Tier 3 (.
STARS
1
YOUNG GUNS
4
TUE FEB 20 at 9:00PM
Ladies T.
JAGR BOMBS
2
PINK WHITNEYS
0
TUE FEB 20 at 10:00PM
Ladies T.
BN'B
1
BAR-DOWN
3
WED FEB 21 at 9:00PM
Tier 1 (.
REAPERS
1
OUTPATIENTS
0
WED FEB 21 at 10:00PM
TITANS Tier 3 (.
6
MOP'S Tier 2 (.
5
THU FEB 22 at 7:00PM
Ladies T.
JAGR BOMBS
0
BN'B
2
THU FEB 22 at 8:00PM
Tier 4 (.
BALL STARS
4
KNUCKLEHEADS
1
THU FEB 22 at 9:00PM
Tier 3 (.
RED TEAM
2
STARS
1
THU FEB 22 at 10:00PM
MEN'S REDLINERS Tier 2 (.
0
GENERALS Tier 1 (.
0
SUN FEB 25 at 2:00PM
Co-Ed
KINGS & QUEENS
3
DISTRICT 5
4
SUN FEB 25 at 3:00PM
Co-Ed
LONDON BEEZ
7
CRUNCHBERRIES
1
MON FEB 26 at 7:00PM
Ladies T.
BN'B
4
BAR-DOWN
2
MON FEB 26 at 8:00PM
Tier 3 (.
YOUNG GUNS
2
RED TEAM
0
MON FEB 26 at 9:00PM
GENERALS Tier 1 (.
7
MOP'S Tier 2 (.
4
MON FEB 26 at 10:00PM
OUTPATIENTS Tier 1 (.
4
TMNT Tier 2 (.
3
TUE FEB 27 at 9:00PM
Ladies T.
FLYING E'S
5
BAR-DOWN
3
TUE FEB 27 at 10:00PM
Ladies T.
ROGUE
0
PINK WHITNEYS
5
WED FEB 28 at 9:00PM
MEN'S REDLINERS Tier 2 (.
4
TITANS Tier 3 (.
7
WED FEB 28 at 10:00PM
Tier 4 (.
TWISTERS
0
BALL STARS
6
THU FEB 29 at 7:00PM
Tier 4 (.
KNUCKLEHEADS
0
PINKY'S RECORDS
4
THU FEB 29 at 8:00PM
Ladies T.
PINK WHITNEYS
1
JAGR BOMBS
0
THU FEB 29 at 9:00PM
Tier 1 (.
GENERALS
3
REAPERS
2
SAT MAR 2 at 10:00AM
Logan Sc.
WARRIORS
3
WILDCATS
3
SAT MAR 2 at 11:00AM
Logan Sc.
BADGERS
3
MINGOS
3
SAT MAR 2 at 12:00PM
Logan Sc.
GOLDEN HAWKS
2
OASIS
1
SAT MAR 2 at 1:00PM
Logan Sc.
MINGOS
2
WARRIORS
2
SAT MAR 2 at 3:00PM
Logan Sc.
WILDCATS
3
GOLDEN HAWKS
5
SAT MAR 2 at 4:00PM
Logan Sc.
OASIS
4
BADGERS
4
SAT MAR 2 at 5:00PM
Logan Sc.
GOLDEN HAWKS
2
MINGOS
5
SAT MAR 2 at 6:00PM
Logan Sc.
WILDCATS
4
BADGERS
2
SAT MAR 2 at 7:00PM
Logan Sc.
WARRIORS
3
OASIS
2
SAT MAR 2 at 8:00PM  
Logan Sc.
BADGERS
4
WILDCATS
3
SUN MAR 3 at 1:00PM  
Logan Sc.
OASIS
0
WARRIORS
2
SUN MAR 3 at 2:00PM  
Logan Sc.
BADGERS
1
GOLDEN HAWKS
3
SUN MAR 3 at 3:00PM  
Logan Sc.
WARRIORS
3
MINGOS
1
SUN MAR 3 at 4:00PM  
Logan Sc.
WARRIORS
3
GOLDEN HAWKS
2
SUN MAR 3 at 7:00PM
Ladies T.
ROGUE
BAR-DOWN
MAP
SUN MAR 3 at 8:00PM
Co-Ed
DISTRICT 5
0
LONDON BEEZ
5
SUN MAR 3 at 9:00PM
Co-Ed
KINGS & QUEENS
4
CRUNCHBERRIES
1
MON MAR 4 at 7:00PM
BALL STARS Tier 4 (.
5
TITANS Tier 3 (.
4
MON MAR 4 at 8:00PM
Tier 1 (.
GENERALS
1
OUTPATIENTS
1
TUE MAR 5 at 9:00PM
Ladies T.
PINK WHITNEYS
3
FLYING E'S
1
TUE MAR 5 at 10:00PM
Ladies T.
JAGR BOMBS
0
BN'B
4
WED MAR 6 at 9:00PM
Tier 1 (.
OUTPATIENTS
2
REAPERS
1
WED MAR 6 at 10:00PM
Tier 4 (.
BALL STARS
0
PINKY'S RECORDS
2
THU MAR 7 at 7:00PM
STARS Tier 3 (.
1
KNUCKLEHEADS Tier 4 (.
3
THU MAR 7 at 8:00PM
Tier 2 (.
MEN'S REDLINERS
6
TMNT
1
THU MAR 7 at 9:00PM
MOP'S Tier 2 (.
1
REAPERS Tier 1 (.
3
SUN MAR 10 at 2:00PM
Tier 2 (.
TMNT
5
MOP'S
3
SUN MAR 10 at 3:00PM
Co-Ed
KINGS & QUEENS
1
LONDON BEEZ
3
SUN MAR 10 at 4:00PM
Co-Ed
CRUNCHBERRIES
3
DISTRICT 5
4
SUN MAR 10 at 7:00PM
STARS Tier 3 (.
4
PINKY'S RECORDS Tier 4 (.
3
SUN MAR 10 at 8:00PM
TITANS Tier 3 (.
3
TWISTERS Tier 4 (.
1
MON MAR 11 at 7:00PM
STARS Tier 3 (.
6
TWISTERS Tier 4 (.
1
MON MAR 11 at 8:00PM
REAPERS Tier 1 (.
5
TMNT Tier 2 (.
1
MON MAR 11 at 9:00PM
Tier 3 (.
RED TEAM
5
TITANS
6
TUE MAR 12 at 9:00PM
Ladies T.
JAGR BOMBS
2
BAR-DOWN
1
TUE MAR 12 at 10:00PM
Ladies T.
ROGUE
0
PINK WHITNEYS
2
WED MAR 13 at 9:00PM
Tier 4 (.
KNUCKLEHEADS
0
PINKY'S RECORDS
6
WED MAR 13 at 10:00PM
Tier 2 (.
MOP'S
4
MEN'S REDLINERS
3
THU MAR 14 at 7:00PM
Ladies T.
FLYING E'S
0
BN'B
2
THU MAR 14 at 8:00PM
Tier 4 (.
TWISTERS
2
KNUCKLEHEADS
3
THU MAR 14 at 9:00PM
Tier 1 (.
GENERALS
3
OUTPATIENTS
1
THU MAR 14 at 10:00PM
YOUNG GUNS Tier 3 (.
1
BALL STARS Tier 4 (.
0
SUN MAR 17 at 8:00PM
Co-Ed
KINGS & QUEENS
5
DISTRICT 5
6
SUN MAR 17 at 9:00PM
Co-Ed
LONDON BEEZ
1
CRUNCHBERRIES
0
MON MAR 18 at 7:00PM
Ladies T.
ROGUE
0
BAR-DOWN
6
MON MAR 18 at 8:00PM
MOP'S Tier 2 (.
5
YOUNG GUNS Tier 3 (.
1
MON MAR 18 at 9:00PM
MEN'S REDLINERS Tier 2 (.
0
STARS Tier 3 (.
1
MON MAR 18 at 10:00PM
Tier 4 (.
TWISTERS
0
BALL STARS
2
TUE MAR 19 at 9:00PM
Ladies T.
ROGUE
1
JAGR BOMBS
2
TUE MAR 19 at 10:00PM
Ladies T.
BAR-DOWN
4
FLYING E'S
2
WED MAR 20 at 9:00PM
Tier 4 (.
PINKY'S RECORDS
0
BALL STARS
5
WED MAR 20 at 10:00PM
TMNT Tier 2 (.
2
TITANS Tier 3 (.
3
THU MAR 21 at 7:00PM
MEN'S REDLINERS Tier 2 (.
3
OUTPATIENTS Tier 1 (.
2
THU MAR 21 at 8:00PM
Tier 1 (.
REAPERS
3
GENERALS
4
THU MAR 21 at 9:00PM
Ladies T.
PINK WHITNEYS
0
BN'B
3
SUN MAR 24 at 2:00PM  
Co-Ed
CRUNCHBERRIES
0
LONDON BEEZ
6
SUN MAR 24 at 3:00PM  
Co-Ed
KINGS & QUEENS
1
DISTRICT 5
0
SUN MAR 24 at 7:00PM
Tier 3 (.
TITANS
6
STARS
8
SUN MAR 24 at 8:00PM
RED TEAM Tier 3 (.
4
MOP'S Tier 2 (.
12
SUN MAR 24 at 9:00PM
Tier 4 (.
TWISTERS
5
KNUCKLEHEADS
2
MON MAR 25 at 7:00PM
OUTPATIENTS Tier 1 (.
7
TMNT Tier 2 (.
0
MON MAR 25 at 8:00PM
RED TEAM Tier 3 (.
2
PINKY'S RECORDS Tier 4 (.
6
MON MAR 25 at 9:00PM
Ladies T.
JAGR BOMBS
0
FLYING E'S
3
MON MAR 25 at 10:00PM
Tier 1 (.
REAPERS
8
GENERALS
3
TUE MAR 26 at 9:00PM
Ladies T.
BN'B
4
PINK WHITNEYS
5
TUE MAR 26 at 10:00PM
Ladies T.
FLYING E'S
3
ROGUE
0
WED MAR 27 at 9:00PM
Tier 1 (.
OUTPATIENTS
3
GENERALS
1
WED MAR 27 at 10:00PM
YOUNG GUNS Tier 3 (.
6
KNUCKLEHEADS Tier 4 (.
1
THU MAR 28 at 7:00PM
Ladies T.
BN'B
3
BAR-DOWN
0
THU MAR 28 at 8:00PM
Tier 2 (.
MEN'S REDLINERS
5
TMNT
2
THU MAR 28 at 9:00PM
Tier 3 (.
TITANS
1
YOUNG GUNS
5
THU MAR 28 at 10:00PM
MOP'S Tier 2 (.
3
REAPERS Tier 1 (.
4
TUE APR 2 at 8:00PM
Tier 2 (.
MOP'S
5
MEN'S REDLINERS
3
TUE APR 2 at 9:00PM
Ladies T.
BAR-DOWN
1
PINK WHITNEYS
0
TUE APR 2 at 10:00PM
Ladies T.
JAGR BOMBS
0
BN'B
2
WED APR 3 at 7:00PM
Ladies T.
BAR-DOWN
7
ROGUE
1
WED APR 3 at 8:00PM
GENERALS Tier 1 (.
5
MOP'S Tier 2 (.
2
WED APR 3 at 9:00PM
STARS Tier 3 (.
3
TMNT Tier 2 (.
2
THU APR 4 at 7:00PM
Ladies T.
ROGUE
0
BN'B
5
THU APR 4 at 8:00PM
Tier 4 (.
KNUCKLEHEADS
1
BALL STARS
4
THU APR 4 at 9:00PM
Tier 1 (.
OUTPATIENTS
2
REAPERS
4
THU APR 4 at 10:00PM
Ladies T.
PINK WHITNEYS
0
FLYING E'S
1
SUN APR 7 at 1:00PM  
Co-Ed
DISTRICT 5
0
KINGS & QUEENS
1
SUN APR 7 at 2:00PM  
Co-Ed
LONDON BEEZ
1
CRUNCHBERRIES
0
SUN APR 7 at 3:00PM
Tier 3 (.
RED TEAM
3
YOUNG GUNS
2
SUN APR 7 at 7:00PM
MEN'S REDLINERS Tier 2 (.
8
RED TEAM Tier 3 (.
4
SUN APR 7 at 8:00PM
Tier 4 (.
TWISTERS
1
PINKY'S RECORDS
5
MON APR 8 at 7:00PM
Ladies T.
JAGR BOMBS
4
ROGUE
1
MON APR 8 at 8:00PM
Ladies T.
FLYING E'S
1
BAR-DOWN
3
MON APR 8 at 9:00PM  
Tier 2 (.
TMNT
0
MEN'S REDLINERS
5
TUE APR 9 at 10:00PM  
Ladies T.
ROGUE
FLYING E'S
MAP
WED APR 10 at 8:00PM  
Tier 4 (.
KNUCKLEHEADS
0
BALL STARS
3
WED APR 10 at 9:00PM  
Tier 4 (.
TWISTERS
1
PINKY'S RECORDS
2
THU APR 11 at 7:00PM  
Ladies T.
JAGR BOMBS
0
PINK WHITNEYS
2
THU APR 11 at 8:00PM  
Tier 1 (.
OUTPATIENTS
REAPERS
MAP
SUN APR 14 at 6:00PM  
Co-Ed
KINGS & QUEENS
2
LONDON BEEZ
4
SUN APR 14 at 7:00PM  
Tier 4 (.
PINKY'S RECORDS
7
TWISTERS
0
SUN APR 14 at 8:00PM  
Tier 4 (.
BALL STARS
2
KNUCKLEHEADS
1
MON APR 15 at 7:00PM  
Ladies T.
FLYING E'S
5
ROGUE
2
MON APR 15 at 8:00PM  
Tier 1 (.
REAPERS
OUTPATIENTS
MAP
MON APR 15 at 9:00PM  
Tier 2 (.
MEN'S REDLINERS
9
TMNT
1
MON APR 15 at 10:00PM  
Tier 4 (.
BALL STARS
3
PINKY'S RECORDS
4
TUE APR 16 at 8:00PM  
Ladies T.
FLYING E'S
3
ROGUE
0
TUE APR 16 at 9:00PM  
Ladies T.
JAGR BOMBS
1
PINK WHITNEYS
0
WED APR 17 at 8:00PM  
Tier 3 (.
TITANS
6
STARS
2
WED APR 17 at 9:00PM  
Tier 3 (.
RED TEAM
1
YOUNG GUNS
0
THU APR 18 at 7:00PM
Ladies T.
PINK WHITNEYS
3
JAGR BOMBS
2
THU APR 18 at 8:00PM  
Tier 1 (.
REAPERS
2
GENERALS
3
THU APR 18 at 9:00PM  
Tier 2 (.
MEN'S REDLINERS
4
MOP'S
5
SUN APR 21 at 3:00PM  
Co-Ed
LONDON BEEZ
KINGS & QUEENS
MAP
MON APR 22 at 7:00PM  
Tier 3 (.
TITANS
4
STARS
1
MON APR 22 at 7:00PM  
Ladies T.
PINK WHITNEYS
1
BN'B
2
MON APR 22 at 8:00PM  
Tier 1 (.
GENERALS
3
REAPERS
2
MON APR 22 at 8:00PM  
Ladies T.
FLYING E'S
1
BAR-DOWN
5
MON APR 22 at 9:00PM  
Tier 2 (.
MOP'S
4
MEN'S REDLINERS
5
MON APR 22 at 9:00PM  
Tier 4 (.
PINKY'S RECORDS
5
BALL STARS
1
MON APR 22 at 10:00PM  
Tier 3 (.
YOUNG GUNS
3
RED TEAM
2
TUE APR 23 at 8:00PM  
Ladies T.
BAR-DOWN
3
FLYING E'S
0
TUE APR 23 at 9:00PM
Ladies T.
BN'B
2
PINK WHITNEYS
1
WED APR 24 at 9:00PM
Tier 3 (.
RED TEAM
0
YOUNG GUNS
5
THU APR 25 at 7:00PM
Ladies T.
BAR-DOWN
BN'B
MAP
THU APR 25 at 8:00PM
Tier 3 (.
YOUNG GUNS
TITANS
MAP
MON APR 29 at 7:00PM  
Ladies T.
BN'B
BAR-DOWN
MAP
MON APR 29 at 8:00PM  
Tier 2 (.
MEN'S REDLINERS
MOP'S
MAP

#64 TREVOR VAN DYK

POS: G

PLAYER BIO
Team Men's Redliners
Shoots -
Date of birth -
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2024 Winter Season Men's RedlinersMRL 11 5 5 1 0 0 335 35 3.13 -4.53 242 207 .855 0 1 0
2024 Winter Season GeneralsGnrl 9 7 2 0 0 2 269 23 2.57 1.42 194 171 .881 0 1 2
2024 Winter Season WildcatsWC 2 0 1 1 0 0 62 7 3.39 -0.96 48 41 .854 0 0 0
2023 Fall Season GeneralsGnrl 7 2 4 1 0 0 222 33 4.46 -9.96 183 150 .820 0 0 0
2023 Fall Season Men's RedlinersMRL 6 6 0 0 0 0 185 11 1.78 6.62 140 129 .921 0 0 0
2023 Fall Season TitansTitn 1 1 0 0 0 0 30 1 1.00 1.77 22 21 .955 0 0 0
2023 Fall Season ReapersRprs 1 1 0 0 0 0 30 2 2.00 0.77 22 20 .909 0 0 0
2023 Summer Season GeneralsGnrl 9 3 2 3 1 1 301 30 2.99 1.22 248 218 .879 0 0 2
2023 Summer Season Men's RedlinersMRL 8 6 2 0 0 1 252 22 2.62 -0.35 172 150 .872 0 2 0
2023 Summer Season Red TeamR.T. 5 2 3 0 0 1 158 12 2.28 -0.17 94 82 .872 0 1 0
2023 Winter Season Men's RedlinersMRL 12 10 2 0 0 2 363 24 1.98 5.71 236 212 .898 0 1 2
2023 Winter Season Lumber JacksL.J. 1 1 0 0 0 1 30 0 0.00 1.26 10 10 .000 0 0 0
2022 Fall Season Men's RedlinersMRL 11 9 1 1 0 1 336 28 2.50 -0.05 222 194 .874 0 1 0
2022 Fall Season Forest City DucksFor 6 4 1 1 0 0 185 13 2.11 2.99 127 114 .898 0 0 0
2022 Fall Season Master OutpatientsM.O. 1 0 1 0 0 0 29 2 2.07 -0.74 10 8 .800 0 0 0
2022 Summer Season Men's RedlinersMRL 16 11 4 1 0 1 489 52 3.19 -4.29 379 327 .863 0 1 0
2022 Summer Season Young GunsY.G. 1 0 1 0 0 0 29 3 3.10 -0.48 20 17 .850 0 0 0
2021 Fall Season Men's RedlinersMRL 9 5 4 0 0 1 278 21 2.27 -0.98 159 138 .868 0 0 0
2021 Fall Season GeneralsGnrl 9 3 6 0 0 0 276 35 3.80 -8.56 210 175 .833 0 0 0
2021 Fall Season OutpatientsOpts 1 1 0 0 0 0 30 3 3.00 -0.48 20 17 .850 0 0 0
2021 Summer Season (Shortened) GeneralsGnrl 10 5 5 0 0 0 305 34 3.34 -5.30 228 194 .851 0 0 0
2021 Summer Season (Shortened) Men's RedlinersMRL 6 5 1 0 0 2 181 10 1.66 3.60 108 98 .907 0 0 0
2021 Summer Season (Shortened) OutpatientsOpts 2 0 2 0 0 0 58 7 3.62 -1.71 42 35 .833 0 0 0
2020 Fall Season GeneralsGnrl 7 5 2 0 0 0 261 20 3.07 -1.62 146 126 .863 0 0 0
2020 Fall Season Drop InsD.I. 3 1 2 0 0 0 102 10 3.92 0.32 82 72 .878 0 0 0
2020 Fall Season OutpatientsOpts 1 0 1 0 0 0 31 4 5.16 -0.35 29 25 .862 0 0 0
2020 Winter Season Red TeamR.T. 10 7 3 0 0 0 332 29 2.80 -7.10 174 145 .833 0 0 4
2020 Winter Season GeneralsGnrl 10 4 6 0 0 0 313 28 2.86 -4.96 183 155 .847 0 2 2
2020 Winter Season Forest City PhantomsFCP 1 0 0 1 0 0 37 5 4.32 -1.73 26 21 .808 0 0 0
2020 Winter Season Lorne AvenueL.A. 1 0 0 0 0 0 3 0 0.00 0.13 1 1 .000 0 0 0
2020 Winter Season London WildcatsL.W. 3 1 2 0 0 0 94 8 2.72 1.44 75 67 .893 0 0 0
2019 Fall Season Red TeamR.T. 9 8 0 1 0 1 303 17 1.80 4.28 169 152 .899 0 0 0
2019 Fall Season Kings & QueensK&Q 2 2 0 0 0 0 69 6 2.78 -1.47 36 30 .833 0 0 0
2019 Fall Season Men's RedlinersMRL 1 1 0 0 0 0 32 2 2.00 -0.49 12 10 .833 0 0 0
2019 Summer Season SupremeSupm 13 11 2 0 0 1 415 27 2.08 0.57 219 192 .877 0 2 6
2019 Summer Season GeneralsGnrl 17 4 11 2 0 0 546 50 2.93 -10.09 317 267 .842 0 0 4
2019 Summer Season Forest City PhantomsFCP 1 0 1 0 0 0 31 3 3.10 -0.86 17 14 .824 0 1 0
2019 Summer Season ReapersRprs 1 0 1 0 0 0 31 2 2.06 1.15 25 23 .920 0 0 0
2019 Summer Season Men's RedlinersMRL 1 1 0 0 0 0 32 1 1.00 0.89 15 14 .933 0 1 0
2019 Winter League GeneralsGnrl 11 6 5 0 0 0 358 29 2.59 -1.56 218 189 .867 0 0 0
2019 Winter League OutpatientsOpts 8 3 5 0 0 0 262 23 2.81 -0.21 181 158 .873 0 0 0
2019 Winter League RedlinersRlnr 1 1 0 0 0 0 16 0 0.00 0.88 7 7 .000 0 0 4
2019 Winter League Scott's TotsS.T. 4 2 1 1 0 0 131 12 2.93 -3.57 67 55 .821 0 0 0
2019 Winter League HuskiesHsks 1 0 1 0 0 0 30 7 7.47 -4.10 23 16 .696 0 0 0
2019 Winter League DirewolvesDwlv 1 0 0 1 0 0 37 3 2.59 0.40 27 24 .889 0 0 0
2019 Winter League Forest City PhantomsFCP 2 1 1 0 0 0 63 4 2.03 0.78 38 34 .895 0 0 0
2019 Winter League No ReGretzky'sN.R. 1 0 1 0 0 0 32 6 6.00 -2.85 25 19 .760 0 0 0
2019 Winter League Rumble PoniesR.P. 1 0 1 0 0 0 32 7 7.00 -4.10 23 16 .696 0 0 4
2018 Fall Season PredatorsPrds 9 6 3 0 0 0 297 31 3.34 -6.70 193 162 .839 0 0 0
2018 Fall Season Master OutpatientsM.O. 2 1 1 0 0 0 64 7 3.50 -1.34 45 38 .844 0 0 0
2018 Fall Season HuskiesHsks 1 0 0 1 0 0 37 2 1.73 0.64 21 19 .905 0 0 0
2018 Summer League Broad Street BulliesBSB 12 6 5 1 0 1 397 34 2.74 2.76 292 258 .884 0 1 2
2018 Summer League GeneralsGnrl 15 5 9 1 0 0 482 55 3.65 -8.30 371 316 .852 0 1 4
2018 Summer League Master OutpatientsM.O. 1 0 0 1 0 0 37 3 2.59 0.65 29 26 .897 0 0 0
2018 Summer League HuskiesHsks 1 1 0 0 0 0 32 2 2.00 0.77 22 20 .909 0 0 0
2018 Summer League OutpatientsOpts 1 1 0 0 0 0 32 3 3.00 -0.23 22 19 .864 0 0 0
2018 Winter Season PythonsPyth 8 4 3 1 0 0 268 29 3.46 -5.96 183 154 .842 0 3 0
2018 Winter Season GeneralsGnrl 8 3 4 1 0 1 257 25 3.11 -6.12 150 125 .833 0 0 0
2018 Winter Season Master OutpatientsM.O. 3 3 0 0 0 1 68 1 0.47 2.65 29 28 .966 0 0 0
2018 Winter Season ReapersRprs 1 1 0 0 0 0 32 1 1.00 0.89 15 14 .933 0 1 0
2017 Fall Season VipersVprs 10 5 3 2 0 1 331 27 2.61 -3.46 187 160 .856 0 0 2
2017 Fall Season Black JacksB.J. 2 1 1 0 0 0 62 6 3.10 -0.08 47 41 .872 0 0 0
2017 Fall Season AcesAces 1 0 1 0 0 0 32 3 3.00 -0.36 21 18 .857 0 1 0
