#39 CRAIG WHITE
POS: G
Team | Ball Stars |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Ball StarsB.S. | 3 | 2 | 0 | 1 | 0 | 1 | 95 | 5 | 1.58 | -0.99 | 40 | 35 | .875 | 0 | 0 | 0 |
2024 Fall Season | TitansTitn | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 0.00 | 2.41 | 24 | 24 | 1.000 | 0 | 0 | 0 |
2024 Summer Season | Ball StarsB.S. | 14 | 7 | 6 | 0 | 1 | 3 | 445 | 33 | 2.22 | 1.28 | 342 | 309 | .904 | 0 | 0 | 0 |
2024 Summer Season | Pinky's RecordsP.R. | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 8 | 8.00 | -4.49 | 35 | 27 | .771 | 0 | 0 | 0 |
2024 Summer Season | Master OutpatientsM.O. | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 1.00 | 1.21 | 22 | 21 | .955 | 0 | 0 | 0 |
2024 Summer Season | BombersBmbr | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 1.00 | 1.41 | 24 | 23 | .958 | 0 | 0 | 0 |
2024 Winter Season | ReapersRprs | 3 | 1 | 2 | 0 | 0 | 0 | 89 | 9 | 3.05 | -0.98 | 80 | 71 | .888 | 0 | 0 | 0 |
2024 Winter Season | Ball StarsB.S. | 11 | 7 | 4 | 0 | 0 | 3 | 330 | 18 | 1.64 | 5.36 | 233 | 215 | .923 | 0 | 0 | 0 |
2024 Winter Season | Master OutpatientsM.O. | 11 | 4 | 5 | 2 | 0 | 0 | 334 | 43 | 3.86 | -16.94 | 260 | 217 | .835 | 0 | 0 | 0 |
2023 Fall Season | Master OutpatientsM.O. | 8 | 6 | 2 | 0 | 0 | 0 | 240 | 19 | 2.38 | -1.16 | 178 | 159 | .893 | 0 | 0 | 0 |
2023 Fall Season | OutpatientsOpts | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 2 | 2.00 | -0.20 | 18 | 16 | .889 | 0 | 0 | 0 |
2023 Fall Season | TitansTitn | 2 | 2 | 0 | 0 | 0 | 1 | 60 | 2 | 1.00 | 2.61 | 46 | 44 | .957 | 0 | 0 | 0 |
2023 Fall Season | Ball StarsB.S. | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 4 | 4.00 | -1.49 | 25 | 21 | .840 | 0 | 0 | 0 |
2023 Summer Season | Ball StarsB.S. | 8 | 5 | 1 | 0 | 2 | 1 | 270 | 12 | 1.33 | 4.74 | 167 | 155 | .928 | 0 | 0 | 0 |
2023 Summer Season | ReapersRprs | 8 | 4 | 4 | 0 | 0 | 0 | 237 | 24 | 3.04 | -6.06 | 179 | 155 | .866 | 0 | 2 | 0 |
2023 Summer Season | Master OutpatientsM.O. | 2 | 0 | 1 | 1 | 0 | 0 | 65 | 10 | 4.62 | -4.69 | 53 | 43 | .811 | 1 | 0 | 0 |
2023 Summer Season | London TurtlesL.T. | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 4 | 3.43 | 0.31 | 43 | 39 | .907 | 0 | 0 | 0 |
2022 Fall Season | Ball StarsB.S. | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 3 | 2.81 | -0.59 | 24 | 21 | .875 | 0 | 0 | 0 |
2021 Summer Season (Shortened) | ReapersRprs | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0.00 | 1.50 | 15 | 15 | 1.000 | 0 | 0 | 0 |
2020 Fall Season | Yellow TeamYel | 3 | 1 | 2 | 0 | 0 | 0 | 103 | 9 | 2.62 | -1.68 | 73 | 64 | .877 | 0 | 0 | 0 |
2020 Fall Season | Drop InsD.I. | 3 | 2 | 1 | 0 | 0 | 0 | 101 | 7 | 2.07 | 1.42 | 84 | 77 | .917 | 0 | 0 | 0 |
2020 Winter Season | ReapersRprs | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | 1.88 | 0.51 | 25 | 23 | .920 | 0 | 0 | 0 |
2020 Winter Season | Lorne AvenueL.A. | 8 | 2 | 6 | 0 | 0 | 1 | 260 | 32 | 3.69 | -14.76 | 172 | 140 | .814 | 0 | 0 | 0 |
2019 Fall Season | Lorne AvenueL.A. | 8 | 4 | 2 | 2 | 0 | 1 | 271 | 20 | 2.22 | -3.46 | 165 | 145 | .879 | 0 | 0 | 0 |
2019 Fall Season | Red ReapersR.R. | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 1 | 0.94 | -0.10 | 9 | 8 | .889 | 0 | 0 | 0 |
2019 Fall Season | Red TeamR.T. | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 1 | 0.97 | 0.30 | 13 | 12 | .923 | 0 | 0 | 0 |
2019 Summer Season | Red ReapersR.R. | 5 | 5 | 0 | 0 | 0 | 2 | 165 | 3 | 0.55 | 3.11 | 61 | 58 | .951 | 0 | 1 | 0 |
2019 Summer Season | Lorne AvenueL.A. | 15 | 7 | 7 | 1 | 0 | 2 | 488 | 52 | 3.20 | -17.52 | 344 | 292 | .849 | 0 | 1 | 0 |
2019 Summer Season | ReapersRprs | 13 | 8 | 4 | 1 | 0 | 2 | 417 | 29 | 2.09 | 1.07 | 300 | 271 | .903 | 0 | 0 | 0 |
2019 Summer Season | Forest City PhantomsFCP | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 7 | 6.56 | -4.79 | 22 | 15 | .682 | 0 | 0 | 0 |
2019 Summer Season | Sunnyvale Trailer Park BoysSTPB | 2 | 0 | 1 | 1 | 0 | 0 | 69 | 10 | 4.35 | -1.48 | 85 | 75 | .882 | 0 | 0 | 0 |
2019 Summer Season | Master OutpatientsM.O. | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 6 | 5.83 | -3.89 | 21 | 15 | .714 | 0 | 0 | 0 |
2019 Summer Season | OutpatientsOpts | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 4 | 3.93 | -2.80 | 12 | 8 | .667 | 0 | 0 | 0 |
2019 Summer Season | EOA Swamp RabbitsS.R. | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 6 | 5.63 | -3.39 | 26 | 20 | .769 | 0 | 0 | 0 |
2019 Summer Season | TurtlesTrtl | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 3 | 2.43 | -0.09 | 29 | 26 | .897 | 0 | 0 | 0 |
2019 Summer Season | Ninja TurtlesN.T. | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 3 | 2.89 | -1.30 | 17 | 14 | .824 | 0 | 0 | 0 |
2019 Winter League | Red ReapersR.R. | 7 | 3 | 1 | 3 | 0 | 1 | 237 | 14 | 1.77 | -4.08 | 99 | 85 | .859 | 0 | 0 | 0 |
2019 Winter League | Kings & QueensK&Q | 2 | 2 | 0 | 0 | 0 | 1 | 64 | 1 | 0.47 | 2.81 | 38 | 37 | .974 | 0 | 0 | 0 |
2019 Winter League | Lorne AvenueL.A. | 12 | 7 | 3 | 2 | 0 | 2 | 397 | 27 | 2.04 | -6.65 | 203 | 176 | .867 | 0 | 0 | 0 |
2019 Winter League | Ball StarsB.S. | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 4 | 3.75 | -2.50 | 15 | 11 | .733 | 0 | 0 | 0 |
2019 Winter League | ReapersRprs | 11 | 8 | 3 | 0 | 0 | 1 | 351 | 25 | 2.14 | -5.05 | 199 | 174 | .874 | 0 | 0 | 0 |
2019 Winter League | RedlinersRlnr | 6 | 5 | 0 | 0 | 0 | 1 | 160 | 9 | 1.68 | 0.92 | 99 | 90 | .909 | 0 | 0 | 2 |
2019 Winter League | Red Light DistrictRLD | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 3 | 2.81 | 0.61 | 36 | 33 | .917 | 0 | 0 | 0 |
2019 Winter League | OutpatientsOpts | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 6 | 2.81 | -0.79 | 52 | 46 | .885 | 0 | 0 | 0 |
2019 Winter League | Master OutpatientsM.O. | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8.04 | -0.70 | 3 | 2 | .667 | 0 | 0 | 0 |
2019 Winter League | GhoulsGoul | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 4 | 3.81 | -1.59 | 24 | 20 | .833 | 0 | 0 | 0 |
2018 Fall Season | Red ReapersR.R. | 8 | 8 | 0 | 0 | 0 | 4 | 256 | 5 | 0.59 | 4.62 | 96 | 91 | .948 | 0 | 0 | 0 |
2018 Fall Season | Lorne AvenueL.A. | 10 | 6 | 3 | 1 | 0 | 1 | 338 | 28 | 2.49 | -5.45 | 225 | 197 | .876 | 0 | 0 | 0 |
2018 Fall Season | PredatorsPrds | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | 1.88 | -0.80 | 12 | 10 | .833 | 0 | 0 | 0 |
2018 Fall Season | RedlinersRlnr | 10 | 9 | 1 | 0 | 0 | 1 | 329 | 24 | 2.19 | -3.15 | 208 | 184 | .885 | 0 | 0 | 0 |
2018 Fall Season | BombersBmbr | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 2 | 1.62 | 0.71 | 27 | 25 | .926 | 0 | 0 | 0 |
2018 Fall Season | Black JacksB.J. | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 4 | 3.75 | -0.79 | 32 | 28 | .875 | 0 | 0 | 0 |
2018 Summer League | Lorne AvenueL.A. | 20 | 11 | 9 | 0 | 0 | 0 | 650 | 75 | 3.46 | -23.48 | 514 | 439 | .854 | 0 | 0 | 0 |
2018 Summer League | HuskiesHsks | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 7 | 6.56 | -4.19 | 28 | 21 | .750 | 0 | 0 | 0 |
2018 Summer League | LunaticsLoon | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 6 | 5.63 | -3.29 | 27 | 21 | .778 | 0 | 0 | 0 |
2018 Summer League | OutpatientsOpts | 5 | 3 | 2 | 0 | 0 | 0 | 165 | 17 | 3.09 | -6.07 | 109 | 92 | .844 | 0 | 0 | 0 |
2018 Summer League | Broad Street BulliesBSB | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 3 | 2.88 | -0.39 | 26 | 23 | .885 | 0 | 0 | 0 |
2018 Summer League | Master OutpatientsM.O. | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 10 | 4.69 | -4.79 | 52 | 42 | .808 | 0 | 0 | 0 |
2018 Summer League | DecepticonsCons | 4 | 2 | 2 | 0 | 0 | 0 | 127 | 13 | 3.06 | -4.38 | 86 | 73 | .849 | 0 | 0 | 0 |
2018 Summer League | Thunder BuddiesT.B. | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 2 | 1.62 | 1.11 | 31 | 29 | .935 | 0 | 0 | 0 |
2018 Winter Season | Too Lazy To WinTLTW | 9 | 2 | 7 | 0 | 0 | 1 | 285 | 59 | 6.20 | -38.95 | 200 | 141 | .705 | 0 | 0 | 2 |
Totals | 264 | 146 | 96 | 16 | 3 | 31 | 8417 | 744 | 2.65 | -171.92 | 5707 | 4963 | .870 | 1 | 4 | 4 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: