#8 RILEY BIRTH
Team | Vikings |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2025-2026 Season | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 |
2024/2025 Playoffs | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 |
2024/2025 Season | VikingsVIK | 7 | 2 | 4 | 6 | 0.9 | 2 |
2023/24 Season | VikingsVIK | 8 | 2 | 6 | 8 | 1.0 | 2 |
2022/23 Season | VikingsVIK | 10 | 1 | 6 | 7 | 0.7 | 4 |
2021/22 | Ridge RiggersRIGG | 1 | 0 | 0 | 0 | 0.0 | 0 |
2021/22 | FalconsFALC | 2 | 1 | 1 | 2 | 1.0 | 2 |
2019/20 Season | Beagle BoyzBOYZ | 17 | 8 | 13 | 21 | 1.2 | 4 |
2018/19 Season | Bonson BeaversBEAV | 25 | 9 | 20 | 29 | 1.2 | 8 |
2017/18 Season | Bonson BeaversBEAV | 15 | 15 | 18 | 33 | 2.2 | 2 |
2016/17 Season | Bonson BeaversBEAV | 20 | 18 | 12 | 30 | 1.5 | 6 |
2015/16 Season | Bonson BeaversBEAV | 7 | 8 | 7 | 15 | 2.1 | 4 |
2014/15 Season | Bonson BeaversBEAV | 1 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 113 | 64 | 87 | 151 | 1.3 | 34 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: