#27 KERRY ALTWASSER
Team | Vikings |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2022/23 Season | VikingsVIK | 12 | 6 | 11 | 17 | 1.4 | 2 |
2019/20 Season | VikingsVIK | 7 | 1 | 3 | 4 | 0.6 | 0 |
2019/20 Season | Beagle BoyzBOYZ | 1 | 0 | 1 | 1 | 1.0 | 0 |
2018/19 Season | Bonson BeaversBEAV | 22 | 2 | 17 | 19 | 0.9 | 12 |
2017/18 Season | Bonson BeaversBEAV | 15 | 7 | 24 | 31 | 2.1 | 2 |
2016/17 Season | Bonson BeaversBEAV | 20 | 6 | 18 | 24 | 1.2 | 10 |
2015/16 Season | Bonson BeaversBEAV | 17 | 10 | 21 | 31 | 1.8 | 10 |
2014/15 Season | Bonson BeaversBEAV | 10 | 8 | 7 | 15 | 1.5 | 12 |
Totals | 104 | 40 | 102 | 142 | 1.4 | 48 |
Contact Information
Pitt Meadows Oldtimers Hockey
18927 118B Ave
Pitt Meadows, British Columbia
V3Y 2L2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: