Record: 5w-0l-1t-0d 11pts
Last:
10-7
Win
vs Matangi-Hillcrest Sports Club
BOX SCORE
Universty of WaikatoRecord: 5w-0l-1t-0d 11ptsLast: 10-7 Win vs Matangi-Hillcrest Sports Club BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
- | M Mason | - | - | - | - | - |
- | B Anderson Blake Anderson | - | - | - | - | - |
- | C Asabillie Cam Asabillie | - | - | - | - | - |
- | B Banks Bastian Banks | - | - | - | - | - |
- | R Banks Richard Banks | - | - | - | - | - |
- | B Coombs Brin Coombs | - | - | - | - | - |
- | X Cox Xavier Cox | - | - | - | - | - |
- | S Hapi Sean Hapi | - | - | - | - | - |
- | A Hermon Alistair Hermon | - | - | - | - | - |
- | E Lee Elijah Lee | - | - | - | - | - |
- | K Nebesky Kris Nebesky | - | - | - | - | - |
- | A Stevens Ash Stevens | - | - | - | - | - |
- | R Stevens Reuban Stevens | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: