Record: 17w-6l-0t-4otl 38pts
Last:
6-3
Win
vs Black
BOX SCORE
RedRecord: 17w-6l-0t-4otl 38ptsLast: 6-3 Win vs Black BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | P Desjardins Pierre Desjardins | - | - | G | - | - | - | - |
3 | P Hofton Phil Hofton | - | - | F | - | - | - | - |
6 | T Lawson Tim Lawson | - | - | F | - | - | - | - |
7 | G Rynbend Glen Rynbend | - | - | D | - | - | - | - |
9 | S Halfyard Shane Halfyard | - | - | F | - | - | - | - |
10 | T Brochu Todd Brochu | - | - | D | - | - | - | - |
16 | K Burnett Keith Burnett | - | - | D | - | - | - | - |
17 | M De Filippo Mike De Filippo | - | - | F | - | - | - | - |
18 | D Goldfarb Dave Goldfarb | - | - | F | - | - | - | - |
19 | S Cadorette Sylvain Cadorette | - | - | D | - | - | - | - |
21 | B De Filippo Brian De Filippo | - | - | F | - | - | - | - |
22 | B Walker Brian Walker | - | - | F | - | - | - | - |
27 | S Dulude C Shawn Dulude C | - | - | F | - | - | - | - |
88 | C Marsh Chris Marsh | - | - | F | - | - | - | - |
- | S Goalie Spare Goalie | - | - | G | - | - | - | - |
- | S 1 Spare 1 | - | - | - | - | - | - | - |
- | S 2 Spare 2 | - | - | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: