Record: 4w-3l-1t 9pts
Last:
4-2
Win
at Stars Peewee Black
BOX SCORE
Stars Peewee WhiteRecord: 4w-3l-1t 9ptsLast: 4-2 Win at Stars Peewee Black BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | D GRUNSELL DECLAN GRUNSELL | - | - | - | - | - |
4 | L Ouimette RO Luka Ouimette RO | - | - | - | - | - |
5 | W Harrow William Harrow | - | - | - | - | - |
6 | J Coughlan Jake Coughlan | - | - | - | - | - |
7 | A De Graff RE A De Graff RE | - | - | - | - | - |
10 | N Vega Nicolas Vega | - | - | - | - | - |
11 | D Andrews Dylan Andrews | - | - | - | - | - |
12 | E Cherry Ethan Cherry | - | - | - | - | - |
13 | E Myer RE E Myer RE | G | - | - | - | - |
16 | K Rapchuk RE K Rapchuk RE | - | - | - | - | - |
19 | J Staneke RE J Staneke RE | - | - | - | - | - |
20 | J Haley RE J Haley RE | - | - | - | - | - |
25 | L Xin RE L Xin RE | - | - | - | - | - |
26 | I Munn RE I Munn RE | G | - | - | - | - |
29 | E Smith RE E Smith RE | - | - | - | - | - |
35 | C Mahoney Courtney Mahoney | - | - | - | - | - |
45 | T White Timothy White | - | - | - | - | - |
50 | D Anderson RE D Anderson RE | - | - | - | - | - |
73 | F Lowry Pocock Finley Lowry Pocock | - | - | - | - | - |
86 | T Harrow RE T Harrow RE | - | - | - | - | - |
86 | T Harrow Thomas Harrow | G | - | - | Left | - |
- | R Hoy RO Ronan Hoy RO | G | - | - | Right | - |
- | C Reiger RE C Reiger RE | G | - | - | - | - |
- | A Campbell RE Ariel Campbell RE | - | - | - | Right | - |
- | H Campbell RE Hugh Campbell RE | - | 184 cm | 200 lbs | Ambidextrous | - |
- | B Evdokimov RE Brandon Evdokimov RE | - | - | - | - | - |
- | B Warden RO Benjamin Warden RO | - | 182 | 77 | Left | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: