Player | Points |
---|---|
Aiden Downie | 37 |
Jacob Zyl | 18 |
Jack Fode | 13 |
Hudson Lesk | 12 |
Goalie | SV% |
---|---|
Nam Son Stolee | .923 |
Riley Knapp | .895 |
Madelyn Reid | .873 |
Henry Gallacher | .846 |
Record: 4w-3l-0t-0otw-0otl 12pts
Last:
4-2
Loss
at NSW
BOX SCORE
SARecord: 4w-3l-0t-0otw-0otl 12ptsLast: 4-2 Loss at NSW BOX |
# | Player | POS | HAND |
---|---|---|---|
9 | P Hansen Phoenix Hansen | F | - |
10 | J Chen Jasmine Chen | D | - |
11 | M Nottle Mickey Nottle | D | - |
12 | J Fode Jack Fode | F | - |
15 | Y Muzychka Yaroslav Muzychka | F | - |
18 | J Gagnon Jeremy Gagnon | F | Right |
24 | I Truuse Ilya Truuse | F | Left |
25 | A Mojzisek Anika Mojzisek | F | - |
27 | L Henly Lachlan Henly | D | Left |
34 | H Elze Hudson Elze | F | - |
39 | R Knapp RO Riley Knapp RO | G | Right |
56 | E Bartter Eleanor Bartter | D | Right |
60 | E Janovsky Etienne Janovsky | D | - |
66 | S Holmes-Ball Spencer Holmes-Ball | F | - |
73 | Z Hanin Zac Hanin | F | Right |
97 | A Wegund Anika Wegund | D | - |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: