Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
Record: 1w-2l-0t-0d 2pts
Next: Jul. 11, 2022 at 7:00 PM
home vs Harbour Dodgers
Uhthoff NationalsRecord: 1w-2l-0t-0d 2ptsNext: Jul. 11, 2022 at 7:00 PM home vs Harbour Dodgers |
# | Player | Phone | POS | HAND | Hometown | |
---|---|---|---|---|---|---|
4 | B. Balkwell Bill Balkwell | - | - | p | - | - |
8 | J. Balkell Joey Balkell | - | - | P | - | - |
11 | D. Anderson Dan Anderson | - | - | - | - | - |
25 | A. Balkwell Andrew Balkwell | - | - | p | - | - |
44 | D. Mitchell Duncan Mitchell | - | - | - | - | - |
53 | A. Schandlen Adam Schandlen | - | - | - | - | - |
66 | M. Griffin Marcus Griffin | - | - | - | - | - |
69 | J. Robinson RO Justin Robinson RO | - | - | - | - | - |
- | M. Barrett Mike Barrett | - | - | - | - | - |
- | M. Crawford Mike Crawford | - | - | - | - | - |
- | S. DeCola Spenser DeCola | - | - | - | - | - |
- | D. Eckensweiler Dan Eckensweiler | - | - | - | - | - |
- | A. Griffen Alex Griffen | - | - | - | - | - |
- | A. Hodima Adam Hodima | - | - | - | - | - |
- | C. Lamb Cody Lamb | - | - | - | - | - |
- | J. Lamb Jason Lamb | - | - | - | - | - |
- | J. McElwain Justin McElwain | - | - | - | - | - |
- | C. McKnight Chris McKnight | - | - | - | - | - |
- | G. Millman Grey Millman | - | - | - | - | - |
- | K. Mopete Kyle Mopete | - | - | - | - | - |
- | P. Rayner Paul Rayner | - | - | - | - | - |
- | J. Schandlen Jacob Schandlen | - | - | - | - | - |
- | C. Strick Chase Strick | - | - | - | - | - |
- | M. Thompson Matt Thompson | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: