Record: 3w-7l-0d-0otw-0otl 9pts
Last:
10-8
Win
at Hardwoods
BOX SCORE
HurricanesRecord: 3w-7l-0d-0otw-0otl 9ptsLast: 10-8 Win at Hardwoods BOX |
# | Player | POS |
---|---|---|
3 | V Krishna Vic Krishna | - |
7 | R Oppal Randy Oppal | - |
12 | J Khaba Jeewan Khaba | - |
14 | P Sidhu Pardeep Sidhu | - |
18 | A Basi Aman Basi | - |
18 | K Sihota Kam Sihota | - |
21 | G Sihota Gopy Sihota | - |
24 | V Sandhu Vipi Sandhu | - |
25 | A Johal Amrit Johal | - |
28 | G Bhanghu Gary Bhanghu | - |
33 | K Nagra Karn Nagra | - |
33 | M Sandhu Mithun Sandhu | G |
65 | G Nagra Gavin Nagra | - |
88 | J D Jeevan D | - |
91 | P Dhaliwal P Dhaliwal | - |
92 | R Kandola Rajpal Kandola | - |
- | ? ??? | - |
- | G Chima Gaghen Chima | - |
- | R Dusans Roger Dusans | - |
- | T Johal Terrin Johal | - |
- | T Kandola Tervin Kandola | - |
- | J Sahota Jot Sahota | - |
- | P Sahota Prab Sahota | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: